Actuarial funding percentage for Chatham’s police and firefighter pensions in 2018 was 64.6%

Actuarial funding percentage for Chatham’s police and firefighter pensions in 2018 was 64.6%
Adobe Stock
0Comments

Actuarial funding percentage for the police and firefighter pensions in Chatham in 2018 was 64.6 percent, according to the Illinois Department of Insurance (IDOI).

The pensions combined assets equal $11 million in 2018, while the liabilities equaled $17.1 million. The pensions have 31 members and eight beneficiaries.

The funding percentage of pensions in Chatham is higher than the average funding percentage for the state of Illinois.

According to the American Academy of Actuaries, a funding percentage is a “point-in-time” measurement and not necessarily indicative of long-term health.

However, a 100 percent funding level is recommended by the Government Finance Officers Association.

Top Actuarial Funding Percentages by City
City Assets Liability Percentage
Machesney Park $227,447 $101,327 224.5
Eureka $731,481 $609,208 120.1
Bement $330,615 $314,733 105.1
Campton Hills $2,202,457 $2,122,963 103.7
Rantoul $30,278,487 $30,396,963 99.6
Plainfield $56,677,581 $57,399,096 98.7
Manteno $14,372,947 $15,193,578 94.6
Long Grove $10,956,190 $12,176,618 90
Bartonville $4,101,607 $4,584,522 89.5
Minooka $13,008,638 $14,623,105 89
Shiloh $5,842,748 $6,616,062 88.3
Oswego $46,689,520 $53,769,544 86.8
Rockton $5,614,483 $6,466,155 86.8
Mokena $36,891,364 $42,832,973 86.1
Channahon $16,001,064 $18,634,362 85.9
Shorewood $16,302,883 $19,200,954 84.9
Elwood $1,647,913 $1,948,612 84.6
Orland Park $251,351,296 $297,363,265 84.5
Mt Zion $3,080,508 $3,700,712 83.2
Lincolnshire $60,310,078 $73,995,147 81.5
Inverness $14,155,058 $17,388,276 81.4
O’Fallon $31,451,561 $39,125,003 80.4
Round Lake Park $5,964,304 $7,467,521 79.9
Stillman Valley $351,912 $445,167 79.1
Clinton $7,750,783 $9,808,455 79
Lindenhurst $8,651,547 $11,019,642 78.5
Glen Carbon $8,247,045 $10,612,611 77.7
Morton $13,205,329 $17,044,965 77.5
Lake Villa $10,118,885 $13,202,341 76.6
Lake in the Hills $56,885,681 $74,361,990 76.5
Gilberts $6,912,331 $9,044,357 76.4
Palos Park $21,639,393 $28,310,329 76.4
Fox Lake $16,757,378 $21,966,649 76.3
Beach Park $1,778,200 $2,333,035 76.2
Byron $11,383,595 $15,021,501 75.8
Deerfield $87,890,586 $115,974,440 75.8
Marseilles $4,213,740 $5,559,423 75.8
Swansea $13,637,518 $18,022,822 75.7
Round Lake $27,568,707 $36,574,635 75.4
Urbana $87,591,070 $116,516,846 75.2
Champaign $195,904,097 $260,788,814 75.1
Mascoutah $5,767,680 $7,729,760 74.6
Crete $8,293,325 $11,172,042 74.2
Markham $29,948,846 $40,458,913 74
Naperville $357,740,636 $483,273,584 74
Arlington Heights $243,602,256 $329,839,965 73.9
Huntley $37,732,158 $51,332,989 73.5
Ingleside $1,804,317 $2,467,371 73.1
Chester $3,475,390 $4,767,174 72.9
Vernon Hills $76,499,843 $105,026,301 72.8
Tinley Park $71,282,678 $98,169,134 72.6
Winthrop Harbor $4,116,594 $5,678,253 72.5
Romeoville $51,781,286 $71,584,136 72.3
Highwood $7,428,590 $10,370,094 71.6
Bartlett $61,320,711 $85,713,919 71.5
Crest Hill $19,468,513 $27,307,283 71.3
Collinsville $50,675,811 $71,142,490 71.2
Frankfort $33,426,360 $46,946,838 71.2
Northlake $39,186,292 $55,067,196 71.2
Troy $8,656,946 $12,161,158 71.2
Gurnee $85,109,554 $119,720,599 71.1
Warrenville $25,496,453 $35,937,793 71
Bourbonnais $17,735,403 $25,131,285 70.6
Prospect Heights $22,090,341 $31,288,346 70.6
West Chicago $65,160,730 $92,665,828 70.3
Buffalo Grove $130,069,334 $185,359,472 70.2
Mahomet $1,725,954 $2,459,408 70.2
North Aurora $27,443,730 $39,091,065 70.2
Evergreen Park $52,422,124 $75,023,446 69.9
New Lenox $26,979,201 $38,658,707 69.8
Fairview Heights $32,527,982 $46,648,318 69.7
Lemont $48,936,847 $70,219,832 69.7
Columbia $6,642,150 $9,588,476 69.3
Peru $2,489,211 $3,592,044 69.3
Round Lake Beach $22,535,441 $32,535,542 69.3
South Holland $42,072,248 $60,842,240 69.2
Hickory Hills $25,767,684 $37,268,637 69.1
Milan $9,758,236 $14,153,634 69
Winnetka $59,871,498 $86,741,554 69
Streamwood $91,436,157 $132,855,958 68.8
Algonquin $28,857,245 $42,079,523 68.6
Plano $6,320,441 $9,238,920 68.4
Princeton $16,633,756 $24,371,744 68.3
Effingham $26,968,311 $39,684,798 68
Elburn $10,486,338 $15,473,159 67.8
Glenview $165,183,851 $243,890,793 67.7
Carol Stream $90,602,928 $134,265,774 67.5
Willowbrook $22,112,370 $32,742,752 67.5
Grayslake $36,177,110 $53,708,438 67.4
Lawrenceville $4,390,766 $6,514,480 67.4
Lombard $133,474,306 $198,336,017 67.3
Highland $11,500,127 $17,225,673 66.8
Metropolis $12,421,853 $18,641,978 66.6
Crestwood $1,089,048 $1,638,639 66.5
Maryville $4,546,568 $6,833,267 66.5
Hinsdale $49,255,225 $74,445,764 66.2
Robinson $9,797,033 $14,817,409 66.1
Wilmington $6,231,400 $9,434,612 66.1
Marion $26,320,371 $39,930,853 65.9
Creve Coeur $2,187,629 $3,330,644 65.7
Spring Valley $4,701,907 $7,153,624 65.7
Godfrey $7,837,284 $11,946,356 65.6
Lockport $89,117,632 $135,780,110 65.6
South Barrington $10,853,813 $16,632,274 65.3
Countryside $21,231,694 $32,581,316 65.2
Posen $5,122,660 $7,855,610 65.2
Burr Ridge $18,087,630 $27,785,970 65.1
Harvard $11,095,718 $17,058,813 65
Burbank $68,889,772 $106,489,011 64.7
Chatham $11,027,145 $17,074,262 64.6
Glen Ellyn $31,426,497 $48,640,593 64.6
Park Ridge $95,209,862 $147,637,529 64.5
Wheaton $91,548,359 $143,090,941 64
Edwardsville $38,048,399 $59,635,613 63.8
Paris $13,784,171 $21,651,107 63.7
Woodstock $32,218,630 $50,559,803 63.7
Greenville $4,826,285 $7,608,082 63.4
Benton $7,145,157 $11,314,245 63.2
South Elgin $31,753,645 $50,211,226 63.2
Burlington $483,662 $768,759 62.9
Glendale Heights $53,231,217 $84,676,714 62.9
Oak Forest $52,047,194 $82,894,626 62.8
Bradley $19,120,519 $30,513,685 62.7
Waterloo $6,300,480 $10,063,906 62.6
Northfield $18,825,666 $30,109,817 62.5
Mt Vernon $37,807,895 $60,579,723 62.4
Elmhurst $107,331,267 $172,977,972 62.1
Taylorville $14,034,031 $22,583,294 62.1
Barrington $39,022,656 $62,992,360 62
Glencoe $35,280,645 $56,960,982 61.9
Litchfield $11,519,311 $18,619,597 61.9
Dolton $39,784,888 $64,495,462 61.7
Cary $16,798,657 $27,298,514 61.5
Crystal Lake $75,488,898 $122,806,543 61.5
Darien $86,336,467 $140,288,955 61.5
Beecher $8,277,017 $13,492,422 61.4
Rochelle $20,940,542 $34,218,775 61.2
Morris $15,406,101 $25,211,433 61.1
McHenry $30,057,733 $49,273,162 61
Wilmette $95,381,165 $156,294,104 61
Mendota $9,451,988 $15,557,872 60.8
Carpentersville $68,070,328 $112,152,336 60.7
Schaumburg $230,928,252 $380,833,028 60.6
Braidwood $4,173,508 $6,904,194 60.5
St Charles $75,128,990 $124,141,388 60.5
Hampshire $4,698,237 $7,778,561 60.4
Montgomery $10,682,400 $17,682,082 60.4
Elk Grove Village $160,538,402 $266,116,494 60.3
Belvidere $37,603,075 $62,430,275 60.2
Westchester $51,002,696 $84,659,341 60.2
Geneva $37,729,397 $62,756,838 60.1
Flora $5,918,975 $9,861,183 60
Mount Prospect $135,596,194 $226,339,720 59.9
Sycamore $28,769,056 $48,087,645 59.8
Libertyville $62,230,440 $104,186,367 59.7
Lake Forest $68,153,728 $114,533,548 59.5
Winfield $15,166,355 $25,478,395 59.5
Clarendon Hills $11,591,746 $19,663,393 59
Wheeling $94,529,439 $160,207,628 59
Freeport $59,009,374 $100,167,360 58.9
Eldorado $1,823,575 $3,105,554 58.7
South Beloit $5,918,150 $10,088,989 58.7
Barrington Hills $11,153,496 $19,090,152 58.4
Bethalto $7,298,900 $12,537,041 58.2
Flossmoor $17,501,001 $30,050,530 58.2
Spring Grove $3,077,327 $5,286,121 58.2
Hodgkins $15,733,577 $27,088,777 58.1
Roselle $34,110,480 $58,761,652 58.1
Palos Hills $35,792,957 $61,692,007 58
Pontiac $14,631,784 $25,214,192 58
Cahokia $15,425,256 $26,629,951 57.9
Mundelein $48,825,945 $84,285,406 57.9
Addison $96,844,893 $167,696,391 57.8
Hoffman Estates $162,748,716 $281,365,989 57.8
West Dundee $18,758,571 $32,474,527 57.8
Brookfield $36,786,027 $63,884,699 57.6
Oak Brook $66,400,463 $115,601,292 57.4
Washington $7,879,360 $13,732,545 57.4
Joliet $393,055,171 $686,233,307 57.3
East Peoria $53,367,687 $93,257,346 57.2
Lake Zurich $61,097,779 $106,793,293 57.2
McCook $12,718,674 $22,227,240 57.2
Berwyn $133,286,452 $233,439,604 57.1
Batavia $49,444,516 $86,751,048 57
Macomb $25,737,034 $45,222,511 56.9
Broadview $49,052,421 $86,391,113 56.8
Steger $6,218,767 $10,944,636 56.8
Bellwood $56,854,698 $100,268,438 56.7
Decatur $189,160,171 $334,609,448 56.5
Bloomingdale $64,275,067 $114,069,427 56.4
Lake Bluff $10,375,855 $18,410,116 56.4
Roscoe $4,335,096 $7,692,810 56.4
Hanover Park $54,990,165 $97,617,600 56.3
Harrisburg $10,185,322 $18,088,685 56.3
Jacksonville $35,951,980 $63,887,703 56.3
Palos Heights $32,858,770 $58,384,590 56.3
Homewood $42,564,919 $75,740,591 56.2
Rock Falls $14,794,845 $26,334,803 56.2
Hazel Crest $24,522,685 $43,696,156 56.1
Richton Park $14,972,865 $26,710,094 56.1
Wood River $16,427,469 $29,279,985 56.1
Ivesdale $226,836 $405,845 55.9
East Moline $45,689,903 $82,108,410 55.7
Hoopeston $3,274,632 $5,886,832 55.6
Chillicothe $3,489,475 $6,293,092 55.5
La Grange Highlands $38,261,612 $68,996,030 55.5
Hawthorn Woods $4,251,838 $7,673,459 55.4
Palatine $152,941,312 $275,938,484 55.4
Herrin $19,305,110 $34,942,102 55.3
Sterling $27,783,231 $50,260,787 55.3
Chicago Ridge $35,356,380 $64,022,985 55.2
Vandalia $4,862,776 $8,802,511 55.2
La Grange Park $14,981,622 $27,259,821 55
Geneseo $6,150,600 $11,245,252 54.7
Villa Park $47,679,314 $87,365,661 54.6
Harwood Heights $35,553,796 $65,216,204 54.5
Wauconda $39,303,661 $72,132,183 54.5
Norridge $27,037,220 $49,724,707 54.4
Berkeley $9,029,658 $16,628,026 54.3
Dixon $30,493,891 $56,258,909 54.2
Loves Park $15,516,839 $28,625,951 54.2
Midlothian $22,897,868 $42,242,162 54.2
Itasca $32,455,365 $60,021,426 54.1
Hillsboro $3,147,148 $5,854,965 53.8
Kenilworth $8,150,449 $15,160,812 53.8
Northbrook $102,345,672 $191,298,741 53.5
East Dundee $11,689,961 $21,909,501 53.4
West Frankfort $11,167,820 $20,907,474 53.4
Bolingbrook $128,681,988 $242,057,831 53.2
Canton $23,302,421 $43,793,328 53.2
Carlinville $4,242,109 $8,015,963 52.9
South Chicago Heights $3,761,440 $7,108,136 52.9
Western Springs $16,093,907 $30,609,538 52.6
Aurora $399,495,692 $762,834,279 52.4
River Forest $39,430,968 $75,620,477 52.1
Lisle $100,176,685 $192,763,051 52
Skokie $168,412,440 $323,776,648 52
Salem $7,978,875 $15,386,516 51.9
Bloomington $139,123,516 $269,630,457 51.6
Oakbrook Terrace $14,686,426 $28,453,924 51.6
Sugar Grove $8,087,754 $15,676,329 51.6
Glenwood $12,370,801 $24,084,895 51.4
Johnsburg $3,145,274 $6,122,919 51.4
Normal $69,638,484 $135,386,270 51.4
Oak Park $149,344,206 $291,727,946 51.2
Ottawa $34,819,824 $68,180,197 51.1
Sullivan $4,033,032 $7,889,862 51.1
Kewanee $18,879,030 $37,119,065 50.9
Rolling Meadows $80,012,146 $157,649,750 50.8
Zion $47,149,475 $92,777,949 50.8
Downers Grove $112,374,598 $221,459,304 50.7
Matteson $46,223,397 $91,381,687 50.6
Beardstown $2,731,874 $5,410,725 50.5
Silvis $7,567,921 $15,020,592 50.4
Evanston $205,650,328 $408,551,058 50.3
Morton Grove $71,873,692 $142,831,049 50.3
Rockford $368,517,205 $735,213,279 50.1
Peoria $311,316,309 $625,848,479 49.7
Woodridge $36,157,715 $72,796,943 49.7
Hinckley $89,841 $181,384 49.5
Waukegan $168,862,435 $341,731,170 49.4
Country Club Hills $28,578,484 $58,147,811 49.2
Mt Carmel $5,510,102 $11,203,838 49.2
Murphysboro $10,888,357 $22,154,503 49.2
Carbondale $42,953,313 $87,469,132 49.1
Elgin $208,767,562 $424,932,517 49.1
Monee $9,092,086 $18,579,689 48.9
Calumet City $88,459,397 $181,806,429 48.7
Des Plaines $173,894,374 $357,390,965 48.7
Springfield $298,112,990 $613,260,429 48.6
Staunton $1,301,345 $2,675,768 48.6
Highland Park $85,308,215 $176,077,051 48.5
Centralia $23,761,078 $49,081,567 48.4
Shelbyville $3,606,972 $7,541,309 47.8
Oak Lawn $153,376,543 $321,885,224 47.7
Bridgeview $48,126,563 $101,802,202 47.3
Belleville $73,120,120 $155,157,854 47.1
Yorkville $9,918,461 $21,059,058 47.1
Wadsworth $1,275,649 $2,721,920 46.9
Schiller Park $33,956,121 $72,489,056 46.8
Anna $4,572,639 $9,793,882 46.7
Du Quoin $7,480,690 $16,139,591 46.4
Streator $11,132,080 $24,010,002 46.4
Peoria Heights $2,768,802 $6,023,162 46
Calumet Park $8,440,059 $18,390,934 45.9
Wood Dale $39,605,477 $86,324,357 45.9
Galesburg $51,825,982 $113,190,356 45.8
Pekin $58,329,113 $127,362,209 45.8
Oglesby $3,425,996 $7,493,895 45.7
Cherry Valley $9,008,058 $19,763,534 45.6
Westmont $30,130,964 $66,082,247 45.6
Coal City $4,521,962 $9,991,205 45.3
La Grange $30,438,428 $67,381,260 45.2
Lansing $51,852,652 $114,929,156 45.1
Quincy $70,936,822 $157,349,636 45.1
Caseyville $4,112,408 $9,188,588 44.8
Island Lake $3,801,364 $8,561,129 44.4
Park Forest $35,326,047 $79,615,041 44.4
Bensenville $31,428,369 $71,310,931 44.1
Monmouth $13,214,656 $30,066,330 44
Lincolnwood $21,767,515 $49,690,801 43.8
Franklin Park $61,356,323 $140,582,093 43.6
Hillside $31,108,428 $71,566,872 43.5
Alsip $48,626,296 $111,940,478 43.4
Forest Park $38,402,417 $88,407,235 43.4
Marengo $5,640,041 $13,223,529 42.7
Wayne $2,152,759 $5,083,044 42.4
DeKalb $67,314,271 $161,178,095 41.8
Chicago Heights $83,735,253 $201,926,612 41.5
Sandwich $5,011,216 $12,124,696 41.3
Peotone $3,312,389 $8,080,376 41
Savanna $3,348,855 $8,214,703 40.8
Charleston $27,257,828 $67,357,795 40.5
Justice $9,225,987 $22,860,553 40.4
Olney $7,264,275 $18,062,058 40.2
Worth $14,474,357 $36,110,069 40.1
LaSalle $19,559,377 $49,378,834 39.6
Carmi $3,519,198 $9,022,367 39
Kildeer $4,749,535 $12,175,017 39
Cicero $109,234,145 $281,947,155 38.7
Manhattan $4,074,056 $10,541,536 38.7
Olympia Fields $9,798,243 $25,414,170 38.6
Pontoon Beach $4,683,657 $12,145,860 38.6
Colona $2,399,361 $6,298,668 38.1
Mattoon $35,217,809 $92,475,019 38.1
Pana $3,245,795 $8,550,244 38
Winnebago $390,200 $1,027,503 38
Granite City $50,739,692 $134,698,881 37.7
Niles $65,282,975 $174,927,720 37.3
Fairfield $4,928,720 $13,295,884 37.1
Carterville $1,290,576 $3,499,082 36.9
Maywood $43,720,454 $118,375,298 36.9
Lakemoor $1,023,567 $2,835,363 36.1
Lincoln $19,065,939 $52,806,090 36.1
North Riverside $26,354,181 $73,356,819 35.9
Riverside $10,130,031 $28,316,032 35.8
Elmwood Park $30,643,631 $88,326,335 34.7
Moline $73,552,253 $212,348,105 34.6
Riverdale $19,030,288 $56,113,687 33.9
Orland Hills $3,024,368 $9,126,235 33.1
Sauk Village $5,877,285 $17,978,596 32.7
Rock Island $60,795,525 $186,484,449 32.6
Monticello $1,291,934 $4,062,955 31.8
Harvey $27,690,055 $88,825,227 31.2
Forest View $5,298,929 $17,302,351 30.6
Genoa $2,156,053 $7,079,332 30.5
Watseka $3,031,485 $9,926,699 30.5
Jerseyville $4,193,117 $14,317,270 29.3
Lyons $9,886,069 $34,745,940 28.5
Antioch $9,631,167 $33,911,706 28.4
Alton $46,176,779 $163,555,537 28.2
Fox River Grove $2,892,101 $10,352,207 27.9
North Chicago $25,656,187 $95,477,810 26.9
Summit $10,607,184 $40,038,065 26.5
Melrose Park $48,791,653 $186,796,288 26.1
Lynwood $3,147,376 $12,150,017 25.9
East Alton $5,107,707 $20,279,638 25.2
Stickney $5,229,879 $20,945,031 25
Blue Island $17,954,512 $75,039,020 23.9
Kankakee $34,746,847 $145,455,463 23.9
Venice $451,758 $1,919,625 23.5
Park City $2,091,748 $9,088,484 23
Burnham $1,924,454 $8,855,010 21.7
Danville $31,501,912 $147,476,459 21.4
Pinckneyville $864,854 $4,319,850 20
Willow Springs $2,484,650 $12,989,639 19.1
East St Louis $23,569,625 $127,929,187 18.4
Stone Park $4,079,071 $22,607,259 18
Madison $2,137,810 $13,197,535 16.2
Cairo $1,318,425 $10,724,509 12.3
Atwood $8,146 $82,862 9.8


Related

Charles E. Meier, Illinois State Representative for 109th District

Rep. Charlie Meier honors Roger Stieg’s induction into Illinois Basketball Coaches Hall of Fame

State Representative Charlie Meier has honored Roger Stieg with an official resolution marking his induction into the Illinois Basketball Coaches Association Hall of Fame Class of 2026. The recognition celebrates Stieg’s achievements as both athlete and educator across Southern Illinois.

Sara Brenner, Principal Deputy Commissioner at FDA

M J Kellner Food Service in Springfield receives FDA inspection on Feb. 26

M J Kellner Food Service, Inc. in Springfield was examined by the FDA on Feb. 26 for food composition, regulatory standards, labeling, economics, and foodborne biological hazards, based on information from the FDA’s website.

Dr. Mehmet Oz CMS Administrator

Chicago sees $7,526,178 in Medicaid dental service payments for 2024

In 2024, Chicago Medicaid providers received $7,526,178 for dental services—an increase of 6% over the prior year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Sangamon Sun.