Andrea Cusick donated $250 to Thomas Tarter from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Thomas Tarter’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-07-12 | $500 | Robert Koonce |
| 2019-07-14 | $500 | Joe Miller |
| 2019-07-18 | $500 | Timothy Vanfleet |
| 2019-07-19 | $7,200 | Louis E. Golden Jr. |
| 2019-07-29 | $250 | Beverly Collins |
| 2019-07-30 | $250 | James Helm |
| 2019-08-02 | $500 | Mary Koonce |
| 2019-08-07 | $1,500 | Edward Elliott |
| 2019-08-07 | $1,000 | Joseph Ducaji |
| 2019-08-15 | $250 | Andrea Cusick |
| 2019-08-15 | $500 | Natalie Marantz |
| 2019-09-06 | $1,000 | James Wade |
| 2019-09-08 | $250 | Melinda Chadwick |
| 2019-09-08 | $250 | Stephen Chadwick |
| 2019-09-11 | $500 | Benjamin Esparaz |
| 2019-09-11 | $250 | James Masey |
| 2019-09-11 | $250 | Tony Romano |
| 2019-09-13 | $500 | Dale Colee |
| 2019-09-13 | $500 | Edward Elliott |
| 2019-09-13 | $250 | Joseph Schrodt |
| 2019-09-13 | $1,000 | Keven Breheny |
| 2019-09-13 | $1,000 | Mark Clarke |
| 2019-09-13 | $500 | William Frame |
| 2019-09-16 | $500 | Gail Lorenzini |
| 2019-09-16 | $500 | Jeff Canham |
| 2019-09-16 | $500 | Tina Moore |
| 2019-09-20 | $500 | Marsha Narmont |
| 2019-09-22 | $2,000 | Brett Jerger |
| 2019-09-26 | $250 | Babu Prasad |
| 2019-09-26 | $500 | David Lieber |
| 2019-09-26 | $2,800 | Geoffrey Isringhausen |
| 2019-09-26 | $700 | Julie Staley |
| 2019-09-26 | $250 | Leo Ludwig |
| 2019-09-26 | $500 | Neil Williamson |
| 2019-09-26 | $1,000 | Richard Levi |
| 2019-09-26 | $500 | Rr Ross |
| 2019-09-26 | $1,000 | Sandra Yeh-Kane |
| 2019-10-04 | $500 | Jeff Cozzens |
| 2019-10-10 | $100 | Joel Peterson |
| 2019-10-11 | $1,000 | Gabor Matos |
| 2019-10-11 | $500 | James Ambrose |
| 2019-10-11 | $500 | Ron Romaneli |
| 2019-10-16 | $500 | Jacqueline Goetter |
| 2019-10-16 | $2,000 | Jeff Smith |
| 2019-10-16 | $1,000 | Mary Frances Squires |
| 2019-10-16 | $250 | Oluwatosin Oladipuop |
| 2019-10-21 | $500 | Mark Selvaggio |
| 2019-10-21 | $1,000 | Stephen Huss |
| 2019-10-26 | $500 | Mary Jane Kefalas |
| 2019-10-31 | $500 | Dean Robert Jr. |
| 2019-10-31 | $250 | Vesselin Oreshkov |
| 2019-11-04 | $500 | Rob Stock |
| 2019-11-10 | $100 | Joel Peterson |
| 2019-11-12 | $2,000 | Brian Miller |
| 2019-11-12 | $250 | John Klemm |
| 2019-11-12 | $600 | Mike George |
| 2019-11-17 | $250 | David Evelti |
| 2019-11-18 | $500 | Nicholas Sarros |
| 2019-11-19 | $1,420 | Timothy Vanfleet |
| 2019-12-03 | $100 | Lesley Duffy |
| 2019-12-09 | $500 | Chris Graves |
| 2019-12-09 | $1,000 | Jeff Pfeiffer |
| 2019-12-09 | $200 | Mike George |
| 2019-12-09 | $1,000 | Rosemarie Long |
| 2019-12-09 | $200 | Timothy Vanfleet |
| 2019-12-10 | $100 | Joel Peterson |
| 2019-12-16 | $250 | David Smith |
| 2019-12-16 | $1,000 | Geroge Liu |
| 2019-12-16 | $175 | James Helm |
| 2019-12-23 | $200 | Robert Koonce |
| 2019-12-29 | $100 | Lesley Duffy |
| 2019-12-30 | $500 | Pernankel Nayak |
| 2019-12-31 | $1,000 | Giovanni Colombo |
| 2019-12-31 | $250 | Mario Velasco |
| 2019-12-31 | $500 | Paul Kay |
| 2019-12-31 | $500 | Steve Horve |
| 2019-12-31 | $1,000 | Susan Colombo |



