Dianne B. Stern donated $1,000 to Betsy Dirksen Londrigan during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Betsy Dirksen Londrigan’s campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Jodi B. Hebeisen | $2,800 |
| 1 | Laurie A. Hoffman | $2,800 |
| 1 | John D. Cooney | $2,800 |
| 1 | Frederick W. Day | $2,800 |
| 1 | William Prady | $2,800 |
| 1 | R.S. Mcnally | $2,800 |
| 1 | Robert J. Cooney | $2,800 |
| 1 | David J. Trone | $2,800 |
| 1 | Robert F. Hartmann | $2,800 |
| 1 | Bryan Traubert | $2,800 |
| 1 | Monique L. Cusson | $2,800 |
| 1 | Robert Clark | $2,800 |
| 1 | Constantine Dakolias | $2,800 |
| 1 | Dominique Raccah | $2,800 |
| 1 | Philip H. Corboy Jr. | $2,800 |
| 1 | Larry Rogers | $2,800 |
| 1 | Jane Clark | $2,800 |
| 1 | Judy Avery | $2,800 |
| 1 | Joseph A. Power Jr. | $2,800 |
| 1 | Vinod K. Shah | $2,800 |
| 1 | Maja Kristin | $2,800 |
| 1 | William Kistler | $2,800 |
| 1 | Andrea Fox | $2,800 |
| 1 | Dennis Mehiel | $2,800 |
| 1 | Joseph Gleberman | $2,800 |
| 1 | Mark L. Schlesinger | $2,800 |
| 1 | Allen Blue | $2,800 |
| 1 | Robin Struve | $2,800 |
| 1 | Jim Simons | $2,800 |
| 1 | Kevin J. Conway | $2,800 |
| 1 | Ellyn Lindsay | $2,800 |
| 1 | Laura A. Tucker | $2,800 |
| 1 | Michael Smith | $2,800 |
| 1 | Christine H. Russell | $2,800 |
| 1 | Sheli Bergrosen | $2,800 |
| 1 | Chandra Sekhar | $2,800 |
| 1 | Robert A. Clifford | $2,800 |
| 1 | Cindy Brinkley | $2,800 |
| 1 | Stephen M. Tillery | $2,800 |
| 1 | Sean Eldridge | $2,800 |
| 1 | Decker Anstrom | $2,800 |
| 1 | Edward Dowd Jr. | $2,800 |
| 1 | Rhea Jost | $2,800 |
| 1 | Sherry Hiemstra | $2,800 |
| 1 | Bruce Rosenblum | $2,800 |
| 1 | Edward H. Kaplan | $2,800 |
| 1 | Christine Chapman | $2,800 |
| 1 | Padmaja Mantena | $2,800 |
| 1 | Ramar R. Mantena | $2,800 |
| 1 | Steven Lefar | $2,800 |
| 1 | Sara And Morgan | $2,800 |
| 1 | Lee Kling | $2,800 |
| 53 | Neil Maune | $2,775 |
| 53 | Christian Hartley | $2,775 |
| 55 | Ram Srikant | $2,750 |
| 56 | Edward Vowell | $2,700 |
| 57 | Eric Karlovic | $2,600 |
| 57 | Devon C. Bruce | $2,600 |
| 59 | Roxanne J. Decyk | $2,550 |
| 59 | Carolyn Dungan | $2,550 |
| 61 | Angela A. Gershenson | $2,500 |
| 61 | Donna J. Cox | $2,500 |
| 61 | Daniel North | $2,500 |
| 61 | Sherry Franks | $2,500 |
| 61 | Shawn Clark | $2,500 |
| 61 | Jean A. Swee | $2,500 |
| 61 | Wayne Whalen | $2,500 |
| 68 | Joel Rubinstein | $2,400 |
| 69 | Russell K. Scott | $2,300 |
| 69 | Daniel Simon | $2,300 |
| 69 | Anna Marshall | $2,300 |
| 72 | Daniel Tierney | $2,250 |
| 73 | Harris L. Kempner Jr. | $2,150 |
| 74 | Karen Khusro | $2,000 |
| 74 | Wendy J. Gruen | $2,000 |
| 74 | Qazi Khusro | $2,000 |
| 74 | Kathleen M. Woodruff | $2,000 |
| 74 | Mina J. Bentsen | $2,000 |
| 74 | Bettylu K. Saltzman | $2,000 |
| 74 | Betsy A. Pattullo | $2,000 |
| 74 | Mary R. Stowell | $2,000 |
| 74 | Ronald J. Kanoski | $2,000 |
| 74 | Bonnie Burman | $2,000 |
| 74 | Brett Yockey | $2,000 |
| 85 | Nate Mudd | $1,975 |
| 86 | Patrick A. Salvi II | $1,800 |
| 86 | Jon Thaler | $1,800 |
| 86 | Susan Gschwendtner | $1,800 |
| 86 | James Smith | $1,800 |
| 86 | Neil Duffy | $1,800 |
| 86 | Gretchen Sisson | $1,800 |
| 86 | Sarah O’Neill | $1,800 |
| 93 | Alan A. Pretnar | $1,600 |
| 94 | Joshua Johnson | $1,510 |
| 95 | Michael P. Held | $1,500 |
| 95 | John Struck | $1,500 |
| 95 | James S. Bruner | $1,500 |
| 95 | Pamela Hohn | $1,500 |
| 95 | Jaime Peters | $1,500 |
| 95 | Joshua Peters | $1,500 |



