July-Dec. 2019 Recap: Parolees near Illinois zip code 62615 convicted of property crimes

July-Dec. 2019 Recap: Parolees near Illinois zip code 62615 convicted of property crimes
0Comments

There was an offender convicted of a property crime released on parole near Illinois zip code 62615 during the second half of 2019, according to Illinois Department of Corrections data obtained by the Sangamon Sun.

The data shows that the released offender was a woman. She was convicted in 2017 when she was 39.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 zips in Illinois with the most paroled offenders during the second half of 2019 who were convicted of property crimes.

Prisoners convicted of property crimes paroled during the second half of 2019

Zip Total # of Parolees % Women % Men Median Age
60628 61 6.6% 93.4% 42
60608 51 9.8% 90.2% 38
60607 50 12% 88% 45
60620 38 7.9% 92.1% 43
60619 34 5.9% 94.1% 34
60644 33 9.1% 90.9% 38
60629 32 6.3% 93.8% 35
60612 28 7.1% 92.9% 43
60624 28 0% 100% 38
60651 26 7.7% 92.3% 36
60636 26 3.8% 96.2% 35
62526 22 18.2% 81.8% 38
60649 20 15% 85% 33
60639 19 15.8% 84.2% 37
62703 19 5.3% 94.7% 38
60623 19 5.3% 94.7% 34
60637 19 15.8% 84.2% 38
60435 18 0% 100% 36
60609 18 0% 100% 43
60406 18 11.1% 88.9% 43
60621 17 5.9% 94.1% 40
60426 16 6.3% 93.8% 40
61101 16 31.3% 68.8% 38
60085 16 0% 100% 40
60901 16 0% 100% 36
60411 16 6.3% 93.8% 37
61102 15 0% 100% 41
61603 14 21.4% 78.6% 37
60617 13 15.4% 84.6% 34
62521 13 7.7% 92.3% 34
60419 12 0% 100% 35
60647 12 0% 100% 44
62040 12 8.3% 91.7% 35
62205 11 18.2% 81.8% 38
61604 11 18.2% 81.8% 30
60643 11 9.1% 90.9% 36
61401 11 9.1% 90.9% 31
60645 10 0% 100% 38
60187 10 0% 100% 32
61832 10 20% 80% 38
62234 10 10% 90% 33
60409 10 20% 80% 41
62702 9 0% 100% 45
60099 9 22.2% 77.8% 33
61103 9 11.1% 88.9% 33
62002 9 0% 100% 33
61701 9 11.1% 88.9% 39
62301 8 25% 75% 33
61821 8 25% 75% 38
60123 8 25% 75% 29


Related

Jeff Keicher, Illinois State Representative for 70th District

Illinois House passes Digital Library Protection Act sponsored by Rep. Keicher

The Illinois House has approved a bill sponsored by State Representative Jeff Keicher designed to limit restrictions on library eBook licensing. The measure aims to reduce costs for local libraries and taxpayers.

David Harris Director the Illinois Department of Revenue

Illinois Department of Revenue receives second consecutive Bell Seal Platinum certification

The Illinois Department of Revenue has been recognized with Mental Health America’s Bell Seal Platinum certification for workplace mental health for two years running. The department improved its score from last year’s Gold Level achievement by reaching 98%. Officials say this reflects their ongoing commitment toward employee well-being.

Shannon Fehrholz, superintendent of the Sangamon-Menard Regional Office of Education

Sangamon County announces high school senior art competition for 2026–2027 school year

Sangamon County has launched an art competition open to all high school seniors for the upcoming academic year. Selected artworks will be displayed publicly with cash prizes awarded by county officials. Local educators highlight how this initiative supports creativity among diverse student groups.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Sangamon Sun.