Larry L. Brown donated $100 to Betsy Dirksen Londrigan during the fourth quarter of 2019, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Betsy Dirksen Londrigan’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-06-10 | $5,600 | John Drew |
| 1 | 2019-06-15 | $5,600 | Tom J. Little |
| 1 | 2019-06-20 | $5,600 | Donald S. Sussman |
| 1 | 2019-06-28 | $5,600 | Jay Pritzker |
| 1 | 2019-06-28 | $5,600 | Karla Jurvetson |
| 1 | 2019-06-30 | $5,600 | David A. Donnini |
| 1 | 2019-06-30 | $5,600 | Francesca Cooper |
| 1 | 2019-06-30 | $5,600 | Jeffrey Cooper |
| 1 | 2019-06-30 | $5,600 | Mk Pritzker |
| 1 | 2019-08-30 | $5,600 | Penny Pritzker |
| 1 | 2019-11-08 | $5,600 | Deanna Ruth Rutter |
| 1 | 2019-11-19 | $5,600 | Thomas A. Barron |
| 1 | 2019-12-17 | $5,600 | Nat Simons |
| 1 | 2019-12-20 | $5,600 | Amos B. Hostetter Jr. |
| 1 | 2019-12-20 | $5,600 | Barbara W. Hostetter |
| 1 | 2019-12-30 | $5,600 | Ellen Drew |
| 1 | 2019-12-31 | $5,600 | Anita Bekenstein |
| 1 | 2019-12-31 | $5,600 | Joshua Bekenstein |
| 19 | 2019-06-29 | $5,400 | James R. Potter |
| 20 | 2019-09-13 | $5,000 | Catherine Hart |
| 21 | 2019-06-27 | $3,625 | Neil Maune |
| 21 | 2019-06-28 | $3,625 | Bart French Jr. |
| 21 | 2019-06-30 | $3,625 | Christian Hartley |
| 21 | 2019-06-30 | $3,625 | Nathaniel Mudd |
| 25 | 2019-04-05 | $2,800 | Alyson R. Grady |
| 25 | 2019-04-05 | $2,800 | Edward Leonard |
| 25 | 2019-04-05 | $2,800 | John Bucari |
| 25 | 2019-04-05 | $2,800 | Thomas F. Londrigan |
| 25 | 2019-04-09 | $2,800 | Raymond W. Bennett |
| 25 | 2019-04-12 | $2,800 | Alan Shepoiser |
| 25 | 2019-04-17 | $2,800 | Michael B. Metnick |
| 25 | 2019-04-22 | $2,800 | Marie Mckellar |
| 25 | 2019-04-25 | $2,800 | Molly Dirksen |
| 25 | 2019-05-17 | $2,800 | Joyce Aboussie |
| 25 | 2019-05-22 | $2,800 | Leo Smith |
| 25 | 2019-05-31 | $2,800 | Stephen G. Cox |
| 25 | 2019-06-17 | $2,800 | Marcus E. Raichle Jr. |
| 25 | 2019-06-20 | $2,800 | Andrea Fox |
| 25 | 2019-06-24 | $2,800 | Mary Jo Schuler |
| 25 | 2019-06-26 | $2,800 | Alyson R. Grady |
| 25 | 2019-06-26 | $2,800 | Molly Dirksen |
| 25 | 2019-06-28 | $2,800 | Anthony R. Rossi Sr. |
| 25 | 2019-06-28 | $2,800 | Antonio M. Romanucci |
| 25 | 2019-06-28 | $2,800 | Joseph A. Bartholomew |
| 25 | 2019-06-28 | $2,800 | Marcus E. Raichle Jr. |
| 25 | 2019-06-28 | $2,800 | Thomas F. Londrigan |
| 25 | 2019-06-29 | $2,800 | Kristin Allen |
| 25 | 2019-06-29 | $2,800 | Lorraine Cullen |
| 25 | 2019-06-29 | $2,800 | Randy L. Gori |
| 25 | 2019-06-29 | $2,800 | Thomas Cullen |
| 25 | 2019-06-30 | $2,800 | Jay C. Hoffman |
| 25 | 2019-06-30 | $2,800 | Thomas Q. Keefe Jr. |
| 25 | 2019-07-03 | $2,800 | Connie J. Hershey |
| 25 | 2019-08-01 | $2,800 | Lawrence E. Hess |
| 25 | 2019-08-01 | $2,800 | Suzanne M. Hess |
| 25 | 2019-08-05 | $2,800 | Bruce Golden |
| 25 | 2019-08-05 | $2,800 | Michelle Mercer |
| 25 | 2019-08-13 | $2,800 | John J. Driscoll Jr. |
| 25 | 2019-08-30 | $2,800 | Eric Madiar |
| 25 | 2019-09-20 | $2,800 | Lawrence E. Hess |
| 25 | 2019-09-20 | $2,800 | Suzanne M. Hess |
| 25 | 2019-09-26 | $2,800 | Jill Pearson |
| 25 | 2019-09-26 | $2,800 | Summer B. Dewdney |
| 25 | 2019-09-29 | $2,800 | Fay Hartog-Levin |
| 25 | 2019-09-30 | $2,800 | C. Townsend |
| 25 | 2019-09-30 | $2,800 | Charles Ashby Lewis |
| 25 | 2019-09-30 | $2,800 | Joseph A. Bartholomew |
| 25 | 2019-09-30 | $2,800 | Nancy Beeuwkes |
| 25 | 2019-09-30 | $2,800 | Nazie M. Eftekhari |
| 25 | 2019-09-30 | $2,800 | Randy L. Gori |
| 25 | 2019-10-01 | $2,800 | John Hornor |
| 25 | 2019-10-09 | $2,800 | Mary Quinn Delaney |
| 25 | 2019-10-21 | $2,800 | Tony Thomas |
| 25 | 2019-10-22 | $2,800 | Joyce Aboussie |
| 25 | 2019-10-23 | $2,800 | Robert Clark |
| 25 | 2019-10-29 | $2,800 | A.L. Kamen |
| 25 | 2019-10-30 | $2,800 | Cindy Brinkley |
| 25 | 2019-11-06 | $2,800 | George Krupp |
| 25 | 2019-11-06 | $2,800 | Jennifer Allan Soros |
| 25 | 2019-11-15 | $2,800 | Heather Keane |
| 25 | 2019-11-26 | $2,800 | Catherine Ruggeri-Rea |
| 25 | 2019-11-28 | $2,800 | Townsend Alison |
| 25 | 2019-12-09 | $2,800 | Edward G. Shufro |
| 25 | 2019-12-09 | $2,800 | Henry Van Ameringen |
| 25 | 2019-12-13 | $2,800 | Melodee S. Kornacker |
| 25 | 2019-12-20 | $2,800 | Carla Meyer |
| 25 | 2019-12-20 | $2,800 | Vincent J. Ryan |
| 25 | 2019-12-26 | $2,800 | Alison K. Townsend |
| 25 | 2019-12-26 | $2,800 | Charles C. Townsend |
| 25 | 2019-12-26 | $2,800 | Clay Kirk |
| 25 | 2019-12-26 | $2,800 | Malinda Pennoyer Chouinard |
| 25 | 2019-12-26 | $2,800 | Reiner Beeuwkes |
| 25 | 2019-12-26 | $2,800 | Yvon Chouinard |
| 25 | 2019-12-27 | $2,800 | Laura A. Tucker |
| 25 | 2019-12-27 | $2,800 | Prince Mark D. |
| 25 | 2019-12-28 | $2,800 | Dominique Raccah |
| 25 | 2019-12-28 | $2,800 | Raymond W. Bennett |
| 25 | 2019-12-30 | $2,800 | Joseph W. Balesteri |
| 25 | 2019-12-30 | $2,800 | Robert J. Cooney Jr. |
| 25 | 2019-12-31 | $2,800 | Carolyn Cochran Kopel |



