Lincoln Correctional Center had an average inmate age of 40 in March 2020, according to the Illinois Department of Corrections.
The institution with the highest average inmate age is Taylorville Correctional Center.
Illinois Prison Populations in March 2020
| Institution | Population | Average age |
|---|---|---|
| Taylorville Correctional Center | 982 | 45 |
| Big Muddy River Correctional Center | 1,182 | 44 |
| Dixon Correctional Center | 2,168 | 43 |
| East Moline Correctional Center | 1,101 | 41 |
| Robinson Correctional Center | 1,071 | 41 |
| Joliet Treatment Center | 213 | 41 |
| Pontiac Correctional Center | 1,127 | 41 |
| Lincoln Correctional Center | 959 | 40 |
| Menard Correctional Center | 2,201 | 40 |
| Stateville Correctional Center | 2,804 | 40 |
| Decatur Correctional Center | 535 | 40 |
| Hill Correctional Center | 1,609 | 40 |
| Vienna Correctional Center | 937 | 40 |
| Jacksonville Correctional Center | 1,066 | 39 |
| Danville Correctional Center | 1,599 | 39 |
| Graham Correctional Center | 1,845 | 39 |
| Logan Correctional Center | 1,575 | 39 |
| Centralia Correctional Center | 1,250 | 39 |
| Vandalia Correctional Center | 978 | 38 |
| Lawrence Correctional Center | 2,032 | 38 |
| Western Illinois Correctional Center | 1,658 | 38 |
| Illinois River Correctional Center | 1,810 | 38 |
| Kewanee Life Skills Re-Entry Center | 257 | 38 |
| Southwestern Illinois Correctional Center | 582 | 37 |
| Shawnee Correctional Center | 1,555 | 37 |
| Sheridan Correctional Center | 1,656 | 36 |
| Pinckneyville Correctional Center | 2,095 | 35 |



