Mary Osman donated $900 to Betsy Dirksen Londrigan from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Betsy Dirksen Londrigan’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-23 | $16,800 | Eli Broad |
| 1 | 2020-01-23 | $16,800 | Fred Eychaner |
| 1 | 2020-01-23 | $16,800 | Peter Mensch |
| 1 | 2020-02-07 | $16,800 | Bob Trahan |
| 1 | 2020-02-19 | $16,800 | Rod K. Womer |
| 1 | 2020-02-20 | $16,800 | Stephen F. Mandel Jr. |
| 1 | 2020-02-20 | $16,800 | Susan Z. Mandel |
| 1 | 2020-02-26 | $16,800 | Cynthia A. Miscikowski |
| 1 | 2020-02-26 | $16,800 | Inthumathy Sivananthan |
| 10 | 2020-02-29 | $11,200 | Daniel Hildreth |
| 10 | 2020-03-23 | $11,200 | Nathaniel R. Dean |
| 12 | 2020-01-02 | $8,400 | Kevin J. Conway |
| 12 | 2020-01-10 | $8,400 | Stephen Schuler |
| 12 | 2020-01-14 | $8,400 | Antonio M. Romanucci |
| 12 | 2020-01-14 | $8,400 | Joseph A. Power Jr. |
| 12 | 2020-01-15 | $8,400 | Robert A. Clifford |
| 12 | 2020-01-23 | $8,400 | John D. Cooney |
| 12 | 2020-01-23 | $8,400 | Matthew J. Dudley |
| 12 | 2020-01-23 | $8,400 | Seth Klarman |
| 12 | 2020-01-29 | $8,400 | Linda Myers |
| 12 | 2020-01-31 | $8,400 | Barbara Karplus |
| 12 | 2020-02-01 | $8,400 | Keith A. Hebeisen |
| 12 | 2020-02-05 | $8,400 | Michael L. Parker |
| 12 | 2020-02-07 | $8,400 | Todd A. Smith |
| 12 | 2020-02-10 | $8,400 | Charles A. Lewis |
| 12 | 2020-02-23 | $8,400 | Patrick Salvi Sr. |
| 12 | 2020-02-26 | $8,400 | Lois Gunther |
| 12 | 2020-02-26 | $8,400 | Richard Gunther |
| 29 | 2020-01-29 | $8,100 | Dana Chasin |
| 30 | 2020-02-26 | $7,500 | Stephen Schuler |
| 31 | 2020-02-03 | $6,249 | Peter Kellner |
| 32 | 2020-03-17 | $6,200 | Richard M. Noel |
| 33 | 2020-01-07 | $6,000 | Howard Peters |
| 33 | 2020-01-27 | $6,000 | Amy Bluhm |
| 33 | 2020-02-23 | $6,000 | Dolores Connolly |
| 36 | 2020-01-08 | $5,600 | Michelle Yee |
| 36 | 2020-01-08 | $5,600 | Reid Hoffman |
| 36 | 2020-02-28 | $5,600 | Jill Singh |
| 36 | 2020-03-08 | $5,600 | Jeremy Michelson |
| 36 | 2020-03-11 | $5,600 | Bryan Traubert |
| 36 | 2020-03-11 | $5,600 | Cynthia Rosenthal |
| 36 | 2020-03-11 | $5,600 | Emelia J. Benjamin |
| 36 | 2020-03-17 | $5,600 | Cari B. Sacks |
| 36 | 2020-03-17 | $5,600 | Michael J. Sacks |
| 36 | 2020-03-18 | $5,600 | Harrison Miller |
| 36 | 2020-03-26 | $5,600 | Gladys G. Cofrin |
| 36 | 2020-03-26 | $5,600 | Michelle Mercer |
| 36 | 2020-03-27 | $5,600 | Bruce Golden |
| 36 | 2020-03-27 | $5,600 | Caroline Niemczyk |
| 36 | 2020-03-28 | $5,600 | Simeon Bruner |
| 36 | 2020-03-31 | $5,600 | Barbara Karplus |
| 36 | 2020-03-31 | $5,600 | Henry Van Ameringen |
| 36 | 2020-03-31 | $5,600 | Michael D. Bills |
| 36 | 2020-03-31 | $5,600 | Nancy Beeuwkes |
| 36 | 2020-03-31 | $5,600 | Peter Kellner |
| 36 | 2020-03-31 | $5,600 | Quinn M. Delaney |
| 36 | 2020-03-31 | $5,600 | Wayne Jordan |
| 58 | 2020-03-12 | $5,598 | Gerald Gill |
| 58 | 2020-03-17 | $5,598 | Tonia Raichle |
| 60 | 2020-02-23 | $5,550 | Gary Schechter |
| 61 | 2020-02-05 | $5,400 | Martinus H. Nickerson |
| 61 | 2020-02-18 | $5,400 | Ellen M. Poss |
| 63 | 2020-05-29 | $5,000 | Matthew Meselson |
| 64 | 2020-02-29 | $4,600 | Robert L. Berner Jr. |
| 65 | 2020-02-15 | $4,500 | Jill Soffer |
| 66 | 2020-03-04 | $4,000 | Dennis Black |
| 66 | 2020-03-31 | $4,000 | William Revelle |
| 68 | 2020-02-18 | $3,900 | Mary R. Stowell |
| 68 | 2020-02-19 | $3,900 | Daniel Simon |
| 68 | 2020-02-19 | $3,900 | Gregory Rothman |
| 71 | 2020-03-04 | $3,600 | Patrick A. Salvi II |
| 71 | 2020-03-18 | $3,600 | Shelley F. Rubin |
| 71 | 2020-03-23 | $3,600 | Myron M. Cherry |
| 71 | 2020-03-31 | $3,600 | Anthony T. Dean |
| 75 | 2020-01-11 | $3,000 | Devon C. Bruce |
| 75 | 2020-01-12 | $3,000 | Aimee Cunningham |
| 75 | 2020-01-23 | $3,000 | Christopher T. Hurley |
| 75 | 2020-01-29 | $3,000 | Carolyn Grisko |
| 75 | 2020-01-31 | $3,000 | Lisa Coakley |
| 75 | 2020-02-01 | $3,000 | Josh Asplund |
| 75 | 2020-02-05 | $3,000 | John B. Henry |
| 75 | 2020-02-06 | $3,000 | John Kelly |
| 75 | 2020-02-06 | $3,000 | Karin Wachowski |
| 75 | 2020-02-11 | $3,000 | Andrew Lerner |
| 75 | 2020-02-12 | $3,000 | Gabrielle Sigel |
| 75 | 2020-02-12 | $3,000 | John Grisolano |
| 75 | 2020-02-12 | $3,000 | Lowell Sachnoff |
| 75 | 2020-02-12 | $3,000 | Prudence Beidler |
| 75 | 2020-02-18 | $3,000 | Francis Beidler III |
| 75 | 2020-02-18 | $3,000 | Howard G. Krane |
| 75 | 2020-02-18 | $3,000 | Michael P. Cassidy |
| 75 | 2020-02-18 | $3,000 | William Singer |
| 75 | 2020-02-19 | $3,000 | John Hedges |
| 75 | 2020-02-20 | $3,000 | Genevieve Thiers |
| 75 | 2020-02-22 | $3,000 | Daniel Casey |
| 75 | 2020-02-23 | $3,000 | John A. Peterson |
| 75 | 2020-02-23 | $3,000 | Steven P. Berkowitz |
| 75 | 2020-02-25 | $3,000 | Catherine Siegel |
| 75 | 2020-02-26 | $3,000 | Lisa Stone |
| 75 | 2020-02-26 | $3,000 | Samuel Weisman |


