The median sale price of a home sold in November 2020 in Atlanta rose by $50,275 while total sales decreased by 33.3%, according to BlockShopper.com.
In November 2020, there were four homes sold, with a median sale price of $113,775 – a 79.2% increase over the $63,500 median sale price for the same period of the previous year. There were six homes sold in Atlanta in November 2019.
The median sales tax in Atlanta for the most recent year with available data, 2019, was $1,913, approximately 1.7% of the median home sale price for November 2020.
The following table compares Atlanta to other Logan County cities in November 2020:
| City | Nov. 2020 Home Sales | Nov. 2019 Home Sales | % change (Total Home Sales) | Nov. 2020 Median Sales Price | Nov. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Elkhart | 1 | 1 | 0% | $146,000 | $144,000 | 1.4% |
| Atlanta | 4 | 6 | -33.3% | $113,775 | $63,500 | 79.2% |
| Lincoln | 25 | 23 | 8.7% | $90,000 | $120,000 | -25% |
| Mount Pulaski | 5 | 2 | 150% | $82,000 | $53,950 | 52% |
| Middletown | 1 | 0 | – | $45,000 | $0 | – |
| Hartsburg | 0 | 0 | – | $0 | $0 | – |
| New Holland | 0 | 0 | – | $0 | $0 | – |
| Latham | 0 | 0 | – | $0 | $0 | – |
| Emden | 0 | 2 | -100% | $0 | $150,500 | -100% |



