There were two offenders convicted of crimes against justice released on parole in Springfield during the third quarter, according to Illinois Department of Corrections data obtained by the Sangamon Sun.
The data shows that both of the released offenders in Springfield were men. The younger parolee was a 31-year-old man sentenced in 2015. The other was a 41-year-old man sentenced in 2019.
The offender who was incarcerated the longest was Adam D. Woods. He was convicted of a crime against justice in 2019 when he was 39 years old. He is now 41.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the cities in Illinois with the most paroled offenders in Q3 2019 who were convicted of crimes against justice.
Prisoners convicted of crimes against justice paroled in Q3 2019
| City | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| Chicago | 40 | 7.5% | 92.5% | 35 |
| Danville | 3 | 0% | 100% | 36 |
| Springfield | 2 | 0% | 100% | 36 |
| Peoria | 2 | 0% | 100% | 42 |
| Mattoon | 2 | 50% | 50% | 34 |
| Waukegan | 2 | 0% | 100% | 31 |
| Ottawa | 2 | 0% | 100% | 42 |
| Cicero | 2 | 0% | 100% | 40 |
| Riverdale | 2 | 0% | 100% | 34 |
| Maywood | 2 | 0% | 100% | 25 |
| Dolton | 1 | 0% | 100% | 32 |
| Decatur | 1 | 0% | 100% | 39 |
| Rock Falls | 1 | 100% | 0% | 31 |
| Morris | 1 | 0% | 100% | 59 |
| Bellwood | 1 | 0% | 100% | 31 |
| Waterloo | 1 | 0% | 100% | 24 |
| Marion | 1 | 0% | 100% | 32 |
| Shelbyville | 1 | 0% | 100% | 24 |
| Lombard | 1 | 0% | 100% | 35 |
| Monroe Center | 1 | 0% | 100% | 24 |
| Rockford | 1 | 0% | 100% | 47 |
| Berwyn | 1 | 0% | 100% | 24 |
| Belvidere | 1 | 0% | 100% | 56 |
| Pocahontas | 1 | 0% | 100% | 25 |
| Harvey | 1 | 0% | 100% | 53 |
| Granite City | 1 | 100% | 0% | 33 |
| Bureau | 1 | 0% | 100% | 29 |
| Metropolis | 1 | 0% | 100% | 32 |
| Mount Carmel | 1 | 0% | 100% | 29 |
| Moline | 1 | 0% | 100% | 52 |
| Rock Island | 1 | 0% | 100% | 54 |
| Scales Mound | 1 | 0% | 100% | 31 |
| Machesney Park | 1 | 0% | 100% | 49 |
| Wood River | 1 | 0% | 100% | 30 |
| Dallas City | 1 | 0% | 100% | 27 |
| Freeport | 1 | 0% | 100% | 28 |
| Staunton | 1 | 0% | 100% | 34 |
| Elk Grove Village | 1 | 0% | 100% | 25 |
| Broadview | 1 | 0% | 100% | 32 |
| Thornton | 1 | 0% | 100% | 22 |
| East Saint Louis | 1 | 0% | 100% | 44 |
| Pekin | 1 | 100% | 0% | 37 |
| New Windsor | 1 | 0% | 100% | 50 |
| Hoopeston | 1 | 0% | 100% | 56 |
| Mount Prospect | 1 | 0% | 100% | 27 |
| Glenview | 1 | 0% | 100% | 30 |
| Dundas | 1 | 0% | 100% | 28 |



