There were three offenders convicted of financial crimes or fraud released on parole in Springfield during the third quarter, according to Illinois Department of Corrections data obtained by the Sangamon Sun.
The data shows that three men were among the parolees. The median age of the parolees sentenced for financial crimes or fraud was 42. The youngest parolee was a 34-year-old man sentenced in 2018, and the oldest was a 56-year-old man sentenced in 2018.
The offender who was incarcerated the longest was Daniel S. Franklin. He was convicted of a financial crime or fraud in 2018 when he was 55 years old. He is now 56.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 cities in Illinois with the most paroled offenders in Q3 2019 who were convicted of financial crimes or fraud.
Prisoners convicted of financial crimes or fraud paroled in Q3 2019
| City | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| Chicago | 82 | 18.3% | 81.7% | 40 |
| Kankakee | 8 | 12.5% | 87.5% | 43 |
| Rockford | 8 | 37.5% | 62.5% | 45 |
| Decatur | 6 | 33.3% | 66.7% | 38 |
| Joliet | 5 | 0% | 100% | 41 |
| Dolton | 4 | 25% | 75% | 44 |
| Harvey | 3 | 33.3% | 66.7% | 44 |
| Lansing | 3 | 0% | 100% | 43 |
| Park Forest | 3 | 33.3% | 66.7% | 44 |
| Berwyn | 3 | 0% | 100% | 38 |
| Springfield | 3 | 0% | 100% | 42 |
| Riverdale | 3 | 0% | 100% | 39 |
| Danville | 3 | 33.3% | 66.7% | 41 |
| Round Lake | 2 | 50% | 50% | 33 |
| Alton | 2 | 50% | 50% | 45 |
| Belvidere | 2 | 0% | 100% | 27 |
| Mundelein | 2 | 50% | 50% | 32 |
| Aurora | 2 | 0% | 100% | 51 |
| Benton | 2 | 50% | 50% | 32 |
| Broadview | 2 | 0% | 100% | 46 |
| Morris | 2 | 50% | 50% | 46 |
| Cicero | 2 | 50% | 50% | 34 |
| Oak Lawn | 2 | 0% | 100% | 33 |
| Champaign | 2 | 50% | 50% | 47 |
| Freeport | 2 | 50% | 50% | 23 |
| Edinburg | 2 | 50% | 50% | 36 |
| Anna | 2 | 0% | 100% | 35 |
| Dekalb | 2 | 50% | 50% | 52 |
| Carlock | 1 | 0% | 100% | 31 |
| Quincy | 1 | 0% | 100% | 51 |
| Roscoe | 1 | 0% | 100% | 44 |
| Troy | 1 | 0% | 100% | 30 |
| Lincoln | 1 | 100% | 0% | 36 |
| Rantoul | 1 | 0% | 100% | 48 |
| East Moline | 1 | 0% | 100% | 50 |
| Crest Hill | 1 | 0% | 100% | 24 |
| Carbondale | 1 | 100% | 0% | 43 |
| La Salle | 1 | 100% | 0% | 27 |
| Oakwood | 1 | 0% | 100% | 34 |
| Skokie | 1 | 100% | 0% | 33 |
| Lockport | 1 | 0% | 100% | 48 |
| Richton Park | 1 | 0% | 100% | 39 |
| Highland | 1 | 0% | 100% | 29 |
| Bloomington | 1 | 100% | 0% | 38 |
| Marengo | 1 | 100% | 0% | 23 |
| Glen Ellyn | 1 | 0% | 100% | 48 |
| Heyworth | 1 | 0% | 100% | 49 |
| Bensenville | 1 | 0% | 100% | 40 |
| Alma | 1 | 0% | 100% | 37 |
| Crete | 1 | 0% | 100% | 43 |



