The number of sex offenders living in Menard County remained unchanged at 14 in the week ending March 30 compared to the week before, according to the Illinois Police Sex Offender Registry.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
| Offender | Title | Status | Crime |
|---|---|---|---|
| Charles E. Hinds | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
| Adam R. Viele | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
| Doug J. Bennett | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
| John R. Colson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16, Fail to register w/in 3 days of new residence/school, Fail to register w/in 5 days of new residence/school and Predatory criminal sexual assault |
| Tyler J. Harp | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
| Bernard A. Schisler | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
| John T. Boggs | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
| Steven C. Wilson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
| Curtis Robinson | Sexual Predator | Compliant | Child pornography/film/photos |
| Gary D. Wood | Sexual Predator | Compliant | Child pornography/film/photos and Indecent solicitation of a child over the internet |
| Robert K. Morgan | Sexual Predator | Compliant | Child pornography/film/photos |
| Gary Shrum | Sexual Predator | Compliant | Criminal sexual assault |
| Jacob J. Guffey | Sexual Predator | Compliant | Criminal sexual assault |
| Steven E. Hobbs | Sexual Predator | Compliant | Criminal sexual assault/force |



