The median sale price of a home sold in September 2020 in Southern View, a Springfield neighborhood, fell by $37,500 while total sales increased by 66.7%, according to BlockShopper.com.
In September 2020, there were five homes sold, with a median sale price of $42,000 – a 47.2% decrease over the $79,500 median sale price for the same period of the previous year. There were three homes sold in Southern View in September 2019.
The median sales tax in Southern View for the most recent year with available data, 2018, was $1,237, approximately 2.9% of the median home sale price for September 2020.
The following table compares Southern View to other Springfield neighborhood with similar median sales prices in September 2020:
| Neighborhood | Sept. 2020 Home Sales | Sept. 2019 Home Sales | % change (Total Home Sales) | Sept. 2020 Median Sales Price | Sept. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Stanford Avenue/ Fox Bridge Road | 5 | 2 | 150% | $75,000 | $50,250 | 49.3% |
| Jerome | 5 | 7 | -28.6% | $72,000 | $71,500 | 0.7% |
| 5th Street/ Griffiths Avenue | 4 | 4 | 0% | $68,500 | $64,500 | 6.2% |
| Stanton Street/ Stevenson Drive | 4 | 6 | -33.3% | $55,500 | $103,750 | -46.5% |
| Ash Street/ Wirt Avenue | 1 | 0 | – | $53,213 | $0 | – |
| Southern View | 5 | 3 | 66.7% | $42,000 | $79,500 | -47.2% |
| College Street/ Lawrence Avenue | 5 | 4 | 25% | $36,398 | $49,500 | -26.5% |
| Route 29/ Route 97 | 4 | 2 | 100% | $35,425 | $32,600.50 | 8.7% |
| Route 54/ Sangamon Ave. | 3 | 11 | -72.7% | $30,000 | $71,500 | -58% |
| Cook Street/ 11th Street | 1 | 1 | 0% | $30,000 | $4,500 | 566.7% |
| Route 97/ 9th Street | 2 | 1 | 100% | $29,900 | $35,000 | -14.6% |



