These are the top 50 home valuations for Logan County in June 2020, according to BlockShopper.com.
In June 2020, there were 58 homes sold, with a median home valuation of $26,090 in Logan County.
Top 50 home valuations in Logan County for June 2020
| Buyer | City | Address | Valuation |
|---|---|---|---|
| John L. Stewart | Mount Pulaski | 221 Park St. | $10,160 |
| Ronald L Smith and Saint Rosemary | Middletown | 406 Madison St. | $11,540 |
| Jay Duane and Andrea Howell | Broadwell | 200 Prairie St. | $12,690 |
| Brett H. and Cathy M. Rigg | Lincoln | 520 Fourth St. | $13,050 |
| Ella Riggs | Lincoln | 886 State St. | $14,020 |
| Kathy E Bruns | Lincoln | 804 Madison St. | $15,050 |
| Taylor E. Whiteman | Atlanta | 605 Hamilton St. | $15,730 |
| Ryan J. Steffens | Middletown | 207 Main St. | $15,740 |
| Rhonda J. Battin | Lincoln | 530 Decatur St. | $16,250 |
| Alice L. Kistner | Atlanta | 503 Martin St. | $16,710 |
| Franklin and Kathy Richardson | Mount Pulaski | 721 Kentucky Ave. | $17,700 |
| John L. Stewart | Mount Pulaski | 213 Park St. | $17,770 |
| Jonathan Grass | Lincoln | 308 Jefferson St. | $17,800 |
| Kyle R. and Rebecca A. Strait | Lincoln | 310 Sheridan St. | $18,900 |
| Marle E Zimmer | Lincoln | 1703 Delavan St. | $18,980 |
| Adam Pemberton | Lincoln | 1524 Pulaski St. | $19,720 |
| Hannah K. Marshall | Lincoln | 611 Ottawa St. | $20,040 |
| Dylon Jones | Lincoln | 1007 Eighth St. | $20,860 |
| Jon W Coleman | Lincoln | 1429 Logan St. | $21,720 |
| Wayne and Kristy Stambaugh | Lincoln | 1413 Broadway | $21,840 |
| Katelyn Marie Cole and Andrew William Brinkman | Lincoln | 304 10th St. | $21,980 |
| Penny L Stout | Lincoln | 520 Peoria St. | $22,660 |
| Richard J. and Ashlynd J. Frontz | Atlanta | 200 Drewley | $22,840 |
| Amy and Brian Gordon | Lincoln | 395 McDivitt Ave. | $22,960 |
| Lincoln Real LLC | Lincoln | 313 Seventh St. | $23,130 |
| Illini Home Buyers of Bloomington LLC | Atlanta | 200 Louisa St. | $24,530 |
| Aaron and Sevana Steinberg | Mount Pulaski | 106 Garden St. | $26,080 |
| Blake A. Helton | Lincoln | 1205 Hamilton St. | $26,100 |
| Nana Papesch | Lincoln | 1018 First St. | $26,680 |
| Katie Sheppard | Atlanta | 605 South St. | $28,430 |
| Dana L Black | Lincoln | 185 Half Moon | $28,580 |
| Dennis N. Nelson | Lincoln | 2354 Railsplitter Ave. | $29,050 |
| Kimberly Dutz | Lincoln | 139 Debruler Drive | $30,320 |
| Tiffany M Schafer and Shannon Burwell | Lincoln | 309 Sixth St. | $30,380 |
| Curtis Anderson | Lincoln | 215 White Ave. | $30,490 |
| Waunitta F Wilson | Lincoln | 1325 Pulaski St. | $31,530 |
| Chase and Larissa Griffith | Hartsburg | 112 Chestnut St. | $31,760 |
| Nicholas and Lorena Fraley | – | 2128 800th St. | $31,830 |
| Jeffrey and Jennifer B. Singleton | Lincoln | 703 State St. | $32,490 |
| Michelle Rene’ Adair and Lisa Ann Lofaso | Lincoln | 155 Regent | $32,540 |
| Lori Shull and Michael J. Cook | Lincoln | 417 Sherman St. | $32,820 |
| Brycen Hicks and Madilyn Guy | Lincoln | 201 Galena St. | $32,930 |
| Timothy R Fuller | Lincoln | 335 Union St. | $33,070 |
| Larry R. and Gloria K. Greer | Lincoln | 921 College St. | $34,890 |
| Nathan D. and Annette N. Sowers | Mount Pulaski | 214 Flora Drive | $36,670 |
| Christopher C. and Kallie B. Slaby | Lincoln | 450 Northgate | $41,000 |
| Chase Huston | Lincoln | 140 Ninth St. | $41,390 |
| Pamela A. Miller-Newbanks | Atlanta | 406 First St. | $41,800 |
| William and Kristin Stanley | – | 1993 2000th Ave. | $43,860 |
| Matthew and Jennifer Stoll | Mount Pulaski | 301 Washington St. | $45,600 |



