The median sale price of a home sold in November 2020 in Woodside, a Springfield neighborhood, fell by $15,923 while total sales decreased by 28.6%, according to BlockShopper.com.
In November 2020, there were five homes sold, with a median sale price of $190,000 – a 7.7% decrease over the $205,923 median sale price for the same period of the previous year. There were seven homes sold in Woodside in November 2019.
The median sales tax in Woodside for the most recent year with available data, 2018, was $4,832, approximately 2.5% of the median home sale price for November 2020.
The following table compares Woodside to other Springfield neighborhood with similar median sales prices in November 2020:
| Neighborhood | Nov. 2020 Home Sales | Nov. 2019 Home Sales | % change (Total Home Sales) | Nov. 2020 Median Sales Price | Nov. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Route 4/ Greenbriar Drive | 7 | 8 | -12.5% | $240,000 | $147,950 | 62.2% |
| Leland Grove | 4 | 4 | 0% | $238,500 | $167,000 | 42.8% |
| Salisbury/ Farmingdale | 15 | 8 | 87.5% | $198,000 | $219,000 | -9.6% |
| Woodside | 5 | 7 | -28.6% | $190,000 | $205,923 | -7.7% |
| Route 4/ Wabash Avenue | 4 | 9 | -55.6% | $185,750 | $145,787 | 27.4% |
| Toronto/ University of Illinois at Springfield | 5 | 3 | 66.7% | $160,000 | $157,000 | 1.9% |
| Jerome | 6 | 4 | 50% | $142,450 | $51,000 | 179.3% |
| Route 4/ Washington Street | 8 | 11 | -27.3% | $136,225 | $148,000 | -8% |
| Glenwood Avenue/ Fayette Avenue | 2 | 4 | -50% | $134,750 | $61,000 | 120.9% |
| Mayden Road/ Dirkson Parkway | 4 | 3 | 33.3% | $115,500 | $160,000 | -27.8% |
| Stanford Avenue/ Fox Bridge Road | 2 | 6 | -66.7% | $108,000 | $48,750 | 121.5% |



