Sangamon County's 22 school districts will receive an extra $5.23 million this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
Sangamon County State Sen. Andy Manar (D-Bunker Hill) and Sam McCann (R-Carlinville) sided with Chicago Democrats, voting 'yes' on the override.
Sen. Bill Brady (R-Bloomington) voted against it, siding with Gov. Rauner.
On Aug. 1, prior to the Senate vote, Rauner held a press conference outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
Sangamon County districts that would gain the most include Springfield 186 ($1.04 million), Rochester 3A ($512,629), Carlinville 1 ($510,290) and Southwestern 9 ($506,954).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more Sangamon County school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
District Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
SPRINGFIELD 186 | $45,912,251 | $48,041,935 | $46,998,943 | $2,129,684 | $1,042,992 |
ROCHESTER 3A | $6,747,080 | $7,423,209 | $6,910,580 | $676,130 | $512,629 |
CARLINVILLE 1 | $4,229,837 | $5,066,585 | $4,556,294 | $836,748 | $510,290 |
SOUTHWESTERN 9 | $5,708,184 | $6,641,881 | $6,134,927 | $933,697 | $506,954 |
RIVERTON 14 | $5,397,675 | $6,504,161 | $6,023,373 | $1,106,486 | $480,788 |
NORTH MAC 34 | $5,308,098 | $6,293,240 | $5,829,312 | $985,142 | $463,928 |
STAUNTON 6 | $4,200,885 | $4,953,226 | $4,534,314 | $752,341 | $418,911 |
AUBURN 10 | $4,436,305 | $5,281,286 | $4,908,452 | $844,981 | $372,833 |
BALL CHATHAM 5 | $7,408,008 | $7,836,166 | $7,574,544 | $428,159 | $261,622 |
GILLESPIE 7 | $6,851,382 | $7,770,153 | $7,537,241 | $918,771 | $232,912 |
MOUNT OLIVE 5 | $2,003,553 | $2,304,272 | $2,150,764 | $300,720 | $153,508 |
BUNKER HILL 8 | $2,642,889 | $3,012,555 | $2,886,910 | $369,666 | $125,645 |
TRI CITY 1 | $2,271,965 | $2,370,678 | $2,310,028 | $98,713 | $60,650 |
PAWNEE 11 | $427,150 | $487,978 | $448,690 | $60,828 | $39,288 |
PLEASANT PLAINS 8 | $1,619,802 | $1,694,140 | $1,657,550 | $74,337 | $36,590 |
UNITY 16 | $711,725 | $763,547 | $738,039 | $51,822 | $25,507 |
WILLIAMSVILLE 15 | $203,552 | $204,017 | $203,858 | $465 | $159 |
NORTHWESTERN 2 | $1,473,679 | $1,537,769 | $1,556,291 | $64,089 | -$18,522 |
Total | $5,226,685 |
Source: Illinois State Board of Education