Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Betsy Dirksen Londrigan's campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Nathaniel R. Dean | $11,200 |
| 2 | Richard M. Noel | $6,200 |
| 3 | Michael J. Sacks | $5,600 |
| 3 | Nancy Beeuwkes | $5,600 |
| 3 | Henry Van Ameringen | $5,600 |
| 3 | Cari B. Sacks | $5,600 |
| 3 | Michael D. Bills | $5,600 |
| 3 | Harrison Miller | $5,600 |
| 3 | Caroline Niemczyk | $5,600 |
| 3 | Wayne Jordan | $5,600 |
| 3 | Michelle Mercer | $5,600 |
| 3 | Gladys G. Cofrin | $5,600 |
| 3 | Bryan Traubert | $5,600 |
| 3 | Barbara Karplus | $5,600 |
| 3 | Peter Kellner | $5,600 |
| 3 | Emelia J. Benjamin | $5,600 |
| 3 | Simeon Bruner | $5,600 |
| 3 | Quinn M. Delaney | $5,600 |
| 3 | Bruce Golden | $5,600 |
| 3 | Jeremy Michelson | $5,600 |
| 3 | Cynthia Rosenthal | $5,600 |
| 22 | Tonia Raichle | $5,598 |
| 22 | Gerald Gill | $5,598 |
| 24 | Dennis Black | $4,000 |
| 24 | William Revelle | $4,000 |
| 26 | Shelley F. Rubin | $3,600 |
| 26 | Patrick A. Salvi II | $3,600 |
| 26 | Anthony T. Dean | $3,600 |
| 26 | Myron M. Cherry | $3,600 |
| 30 | Arnold Hiatt | $3,000 |
| 30 | Mary Beth Stanton | $3,000 |
| 30 | Swati Mylavarapu | $3,000 |
| 30 | Connie Shanahan | $3,000 |
| 34 | Reid Hoffman | $2,800 |
| 34 | Michelle Yee | $2,800 |
| 34 | Allen Blue | $2,800 |
| 34 | Kiaran Snyder | $2,800 |
| 38 | Zale Glauberman | $2,600 |
| 39 | Rohee Fathima | $2,500 |
| 40 | Anthony J. Augustine | $2,000 |
| 40 | Russell K. Scott | $2,000 |
| 40 | James A. Blanchard | $2,000 |
| 40 | Jean A. Swee | $2,000 |
| 40 | Sarah H. Thomas | $2,000 |
| 40 | Richard Gund | $2,000 |
| 40 | Norman Spieler | $2,000 |
| 40 | Michael Weissman | $2,000 |
| 40 | Woody Kaplan | $2,000 |
| 40 | Jennifer Bekkerman | $2,000 |
| 40 | Naomi D. Aberly | $2,000 |
| 40 | Richard Price | $2,000 |
| 40 | Terry Winograd | $2,000 |
| 40 | Daniel Levin | $2,000 |
| 40 | Chris J. Downen | $2,000 |
| 40 | Stacey Herzing | $2,000 |
| 40 | Edward Hanley | $2,000 |
| 40 | Chris Diangelo | $2,000 |
| 40 | Mridu Sekhar | $2,000 |
| 40 | Raymond Lin | $2,000 |
| 40 | Jeffrey Weiss | $2,000 |
| 40 | Diane Heidt Steinberg | $2,000 |
| 40 | John Cabot | $2,000 |
| 40 | Edward Anderson | $2,000 |
| 40 | Kathryn Angell | $2,000 |
| 40 | Susan R. Shea | $2,000 |
| 40 | Richard Brown | $2,000 |
| 40 | Sylvia Sabel | $2,000 |
| 40 | Neil Duffy | $2,000 |
| 69 | Leonard Bell | $1,900 |
| 70 | Matthew Ando | $1,800 |
| 71 | Amy Ando | $1,600 |
| 72 | Anne H. Hess | $1,500 |
| 72 | Michael Spertus | $1,500 |
| 72 | Sherri Arnold | $1,500 |
| 75 | Roy Lawry | $1,450 |
| 76 | Anne M. Dougherty | $1,200 |
| 76 | James Bennett | $1,200 |
| 78 | Ellen Breslow Newhouse | $1,026 |
| 79 | Randall Tomlin | $1,000 |
| 79 | Patricia Pace-Halpin | $1,000 |
| 79 | Edward D. Mcnamara Jr. | $1,000 |
| 79 | Ruth F. Cook | $1,000 |
| 79 | Tina Kroot | $1,000 |
| 79 | Erica J. Beeman | $1,000 |
| 79 | Sammi Mander | $1,000 |
| 79 | Harry J. Berman | $1,000 |
| 79 | Arden J. Lang | $1,000 |
| 79 | Ralph Grear Kimmel | $1,000 |
| 79 | David A. Davis | $1,000 |
| 79 | Julie A. Dirksen | $1,000 |
| 79 | David R. Piccioli | $1,000 |
| 79 | Michael H. Blitstein | $1,000 |
| 79 | Babu Prasad | $1,000 |
| 79 | Sharen Bucari | $1,000 |
| 79 | Cheryl L. Wise | $1,000 |
| 79 | Melissa Fisher Paoni | $1,000 |
| 79 | Patrick B. Brewer | $1,000 |
| 79 | Renu Govindaiah | $1,000 |
| 79 | Debra Nickelson Smith | $1,000 |
| 79 | Jane N. Denes | $1,000 |

Alerts Sign-up