This was 20.1 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 355.
84.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Latham for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 33 | 15.3 | 
| Regular high school diploma | 43 | 19.9 | 
| GED or alternative credential | 20 | 9.3 | 
| Some college, less than 1 year | 38 | 17.6 | 
| Some college, 1 or more years, no degree | 31 | 14.4 | 
| Associate's degree | 27 | 12.5 | 
| Bachelor's degree | 16 | 7.4 | 
| Master's degree | 7 | 3.2 | 
| Professional school degree | 1 | 0.5 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up