Sangamon County taxpayers would see a total of $47 million in state income tax increases if a tax hike measure passed by the Democrat-controlled Illinois State Senate becomes law.
Sangamon County communities that would see the largest collective increases include West Central Springfield/Leland Grove ($14.3 million), North Central Springfield ($6.2 million), Chatham ($5.2 million) and Southeast Springfield ($4.3 million).
Taxpayers from Rochester ($879), Chatham ($816), Cantrall ($811), Sherman ($792) and West Central Springfield/Leland Grove ($725) would see the highest average increases.
Led by Senate President John Cullerton (D-Chicago), Democrats passed the individual income tax hike last week-- from 3.75 percent to 4.95 percent-- along with a broader set of tax increases on businesses.
If their projections prove correct, individual Illinois taxpayers will send an additional $4.453 billion to Springfield each year as a result of the higher rates. Businesses will pay another $1 billon.
LGIS looked at 2014 income taxes paid by zip code to create a ranking of the highest-paying Sangamon County communities.
Its analysis looked at the percentage of total state income taxes paid by zip code, as reported by the Illinois Department of Revenue. It then applied that percentage to the amount Senate Democrats expect their tax hike will raise to calculate an average increase.
The analysis used 2014 tax return data, which is the latest available and also represents a year in which state income taxes were higher-- five percent, or approximately the level to which the Democrats are hoping to raise them.
---
Top income tax-paying communities in Sangamon County
Which communities pay the highest income taxes in Sangamon County?
Ranking | Communities | Zip | Average State Income Tax Increase | Total Returns filed by Zip |
1 | Rochester | 62563 | $879 | 2,779 |
2 | Chatham | 62629 | $816 | 6,358 |
3 | Cantrall | 62625 | $811 | 452 |
4 | Sherman | 62684 | $792 | 2,448 |
5 | Springfield (West Central) / Leland Grove | 62704 | $725 | 19,740 |
6 | Pleasant Plains | 62677 | $724 | 1,313 |
7 | Williamsville | 62693 | $689 | 849 |
8 | New Berlin | 62670 | $686 | 1,495 |
9 | Buffalo | 62515 | $651 | 404 |
10 | Pawnee | 62558 | $628 | 1,682 |
11 | Springfield (North) | 62707 | $613 | 3,630 |
12 | Dawson | 62520 | $599 | 719 |
13 | Mechanicsburg | 62545 | $588 | 597 |
14 | Divernon | 62530 | $584 | 738 |
15 | Auburn | 62615 | $577 | 2,532 |
16 | Loami | 62661 | $568 | 574 |
17 | Illiopolis | 62539 | $560 | 601 |
18 | Riverton | 62561 | $523 | 2,403 |
19 | Spaulding | 62561 | $523 | 2,403 |
20 | Thayer | 62689 | $398 | 270 |
21 | Springfield (North Central) | 62702 | $393 | 15,820 |
22 | Springfield (Southeast) | 62703 | $347 | 12,368 |
Source: Illinois Department of Revenue; Blockshopper.com
How much more will your community pay?
If state income taxes are increased to 4.95 percent from 3.75 percent, how much more will taxpayers in your community pay for state government?
Ranking | Communities | Zip | Estimated State Income Tax Increase |
1 | Springfield (West Central) / Leland Grove | 62704 | $14,313,961 |
2 | Springfield (North Central) | 62702 | $6,216,088 |
3 | Chatham | 62629 | $5,191,010 |
4 | Springfield (Southeast) | 62703 | $4,287,065 |
5 | Rochester | 62563 | $2,443,713 |
6 | Springfield (North) | 62707 | $2,226,325 |
7 | Sherman | 62684 | $1,937,661 |
8 | Auburn | 62615 | $1,461,412 |
9 | Riverton | 62561 | $1,257,314 |
10 | Spaulding | 62561 | $1,257,314 |
11 | Pawnee | 62558 | $1,055,668 |
12 | New Berlin | 62670 | $1,025,362 |
13 | Pleasant Plains | 62677 | $950,221 |
14 | Williamsville | 62693 | $584,825 |
15 | Divernon | 62530 | $431,294 |
16 | Dawson | 62520 | $430,589 |
17 | Cantrall | 62625 | $366,381 |
18 | Mechanicsburg | 62545 | $351,133 |
19 | Illiopolis | 62539 | $336,320 |
20 | Loami | 62661 | $325,961 |
21 | Buffalo | 62515 | $262,926 |
22 | Thayer | 62689 | $107,371 |
TOTAL | $46,819,914 |
Sources: Illinois Department of Revenue; Blockshopper.com; Illinois Senate Democrats
*Assumes tax increase will meet Senate Democrats' projections.