The Illinois facility with the most current inmates is Stateville Correctional Center with a total of at least 2,847 inmates.
One inmate is scheduled for supervised release, whether he is actually released on the scheduled date depends on a number of factors, such as behavior in prison, educational programs finished or other credit earning programs completed.
Illinois Prison Populations in December 2019
| Institution | Population |
|---|---|
| Stateville Correctional Center | 2,847 |
| Dixon Correctional Center | 2,227 |
| Pinckneyville Correctional Center | 2,208 |
| Menard Correctional Center | 2,128 |
| Lawrence Correctional Center | 2,120 |
| Illinois River Correctional Center | 1,917 |
| Graham Correctional Center | 1,785 |
| Western Illinois Correctional Center | 1,699 |
| Hill Correctional Center | 1,688 |
| Sheridan Correctional Center | 1,652 |
| Shawnee Correctional Center | 1,634 |
| Danville Correctional Center | 1,611 |
| Logan Correctional Center | 1,597 |
| Centralia Correctional Center | 1,238 |
| Big Muddy River Correctional Center | 1,221 |
| East Moline Correctional Center | 1,209 |
| Robinson Correctional Center | 1,157 |
| Jacksonville Correctional Center | 1,125 |
| Pontiac Correctional Center | 1,121 |
| Vandalia Correctional Center | 1,104 |
| Taylorville Correctional Center | 1,046 |
| Lincoln Correctional Center | 995 |
| Vienna Correctional Center | 993 |
| Decatur Correctional Center | 648 |
| Southwestern Illinois Correctional Center | 615 |
| Kewanee Life Skills Re-Entry Center | 272 |
| Joliet Treatment Center | 211 |

Alerts Sign-up