The institutions with the highest average inmate age are Taylorville CC and Big Muddy River CC.
Illinois Prison Populations in December 2019
| Institution | Population | Average age |
|---|---|---|
| Taylorville Correctional Center | 1,046 | 44 |
| Big Muddy River Correctional Center | 1,221 | 44 |
| Dixon Correctional Center | 2,227 | 43 |
| Joliet Treatment Center | 211 | 41 |
| Pontiac Correctional Center | 1,121 | 41 |
| Robinson Correctional Center | 1,157 | 41 |
| East Moline Correctional Center | 1,209 | 40 |
| Lincoln Correctional Center | 995 | 40 |
| Menard Correctional Center | 2,128 | 40 |
| Stateville Correctional Center | 2,847 | 40 |
| Vienna Correctional Center | 993 | 39 |
| Decatur Correctional Center | 648 | 39 |
| Hill Correctional Center | 1,688 | 39 |
| Jacksonville Correctional Center | 1,125 | 39 |
| Danville Correctional Center | 1,611 | 39 |
| Graham Correctional Center | 1,785 | 39 |
| Vandalia Correctional Center | 1,104 | 39 |
| Centralia Correctional Center | 1,238 | 39 |
| Logan Correctional Center | 1,597 | 38 |
| Kewanee Life Skills Re-Entry Center | 272 | 38 |
| Lawrence Correctional Center | 2,120 | 38 |
| Illinois River Correctional Center | 1,917 | 38 |
| Western Illinois Correctional Center | 1,699 | 38 |
| Shawnee Correctional Center | 1,634 | 37 |
| Southwestern Illinois Correctional Center | 615 | 37 |
| Sheridan Correctional Center | 1,652 | 36 |
| Pinckneyville Correctional Center | 2,208 | 35 |

Alerts Sign-up