The most common arresting charge for inmates at Lincoln Correctional Center was listed as "MURDER/INTENT TO KILL/INJURE".
Two inmates are scheduled for supervised release, but whether they are actually released on the scheduled date depends on a number of factors, such as behavior in prison, educational programs finished or other credit earning programs completed.
Lincoln Correctional Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| MURDER/INTENT TO KILL/INJURE | 34 |
| ARMED HABITUAL CRIMINAL | 32 |
| BURGLARY | 30 |
| UUW-FELON POSS/USE FIREARM PRIOR | 28 |
| ATTEMPT MURDER/INTENT TO KILL/INJURE | 24 |
| PREDATORY CRIMINAL SEXUAL ASSAULT | 19 |
| AGG BATTERY/DISCHARGE FIREARM | 17 |
| ARMED ROBBERY/NO FIREARM | 15 |
| POSS AMT CON SUB EXCEPT(A)/(D) | 15 |
| AGG ROBBERY/INDICATE ARM W/FIR | 14 |
| ARMED ROBBERY/ARMED W/FIREARM | 13 |
| MANU/DEL 01-15 GRAMS COCAINE | 13 |
| AGG DISCHARGE FIREARM/OCC VEH | 12 |
| PRED CRIM SEX ASSLAUT/VICTIM <13 | 12 |
| AGG BATTERY W/FIREARM/PERSON | 11 |
| RESIDENTIAL BURGLARY | 10 |
| AGG DOMESTIC BATTERY/STRANGLE | 9 |
| AID/ABET/POSS/SELL STOLEN VEH | 9 |
| UUW-FELON POSS/USE WEAPON/FIREARM | 9 |
| AGG BATTERY/GREAT BODILY HARM | 8 |
| AGG BATTERY/PEACE OFFICER | 8 |
| AGG DUI/ACCIDENT/DEATH | 8 |
| METH DELIVERY<5 GRAMS | 8 |
| ROBBERY | 8 |
| AGG CRIM SEX ABUSE/<5 YR VIC | 7 |
| AGGRAVATED DOMESTIC BATTERY | 7 |
| CRIM SEX ASLT/FAMILY MEMBER<18 | 7 |
| CRIM SEX ASSAULT/FORCE | 7 |
| MANU/DEL 10-15 GRAMS HEROIN | 7 |
| POSSESSION OF METH< 5 GRAMS | 7 |
| AGG CRIM SEX ASSAULT/BODILY HARM | 6 |
| AGG CRIM SEX ASSAULT/FELONY | 6 |
| AGG DUI/3 | 6 |
| DOMESTIC BATTERY/BODILY HARM | 6 |
| DOMESTIC BATTERY/PHY CONTACT/2ND+ | 6 |
| MURDER/OTHER FORCIBLE FELONY | 6 |
| SEX OFFENDER REGIS VIOLATION | 6 |
| VIO ORDER/PRIOR VIO OF ORDER | 6 |
| AGG BATTERY/PUBLIC PLACE | 5 |
| ARMED ROBBERY | 5 |
| BURGLARY W/O CAUSING DAMAGE | 5 |
| MURDER/2ND DEGREE/UNREASON | 5 |
| MURDER/STRONG PROB KILL/INJURE | 5 |
| AGG BATTERY/USE DEADLY WEAPON | 4 |
| AGG CRIM SEX ABUSE/VICTIM <13 | 4 |
| AGG UNLAWFUL USE WEAPON/VEH/2ND | 4 |
| ARMED VIOL/CATEGORY I WEAPON | 4 |
| CRIMINAL SEX ASSAULT/CONSENT | 4 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 4-9 | 4 |
| FAIL REGIS/NEW REDIS/SCH/2ND+ | 4 |
| HOME INVASION/CAUSE INJURY | 4 |
| MANU/DEL 15<100 GRAMS COCAINE | 4 |
| MANU/DEL AMT NARC SCHED I/II/SCHOOL/HS/PARK | 4 |
| METH DELIVERY/5<15 GRAMS | 4 |
| MURDER/2ND DEGREE MURDER | 4 |
| RET THEFT/DISP MERCH/<$300/PREV CONV | 4 |
| RET THEFT/DISP MERCH/>$300 | 4 |
| SEX OFF FAIL TO REPORT ANNUALLY | 4 |
| AGG CRIM SEX ASSAULT/WEAPON | 3 |
| AGG DUI LIC SUSP OR REVOKED | 3 |
| AGG DUI/DEATH OF ANOTHER | 3 |
| AGG VEHICULAR HIJACKING/FIREARM | 3 |
| AGGRAVATED ROBBERY | 3 |
| CHILD PORN/POSS/MOVING DPTN | 3 |
| DOM BTRY/CONTACT/3 PRIOR CONV | 3 |
| FORGERY/ISSUE/DELIVER DOCUMENT | 3 |
| MANU/DEL 100<400 GRAMS COCAINE | 3 |
| MANU/DEL 900+ GRAMS COCAINE | 3 |
| MANU/DEL OTHER AMT NARC SCHED I&II | 3 |
| MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 3 |
| METH DELIVERY/15<100 GRAMS | 3 |
| METH MANUFACTURING<15 GRAMS | 3 |
| POSS METH MANUF MATERIAL | 3 |
| POSS OF METH < 5 GRAMS | 3 |
| POSS OF METH/ 15<100 GRAMS | 3 |
| POSSESS 15<100 GRAMS COCAINE | 3 |
| RESIST/OBSTRUC OFFICER/INJURY | 3 |
| VEHICULAR HIJACKING | 3 |
| AGG BATTERY CHILD <13/GREAT BOD HARM | 2 |
| AGG BATTERY OF A CHILD | 2 |
| AGG BATTERY/CHILD <13/PERM DISABL | 2 |
| AGG BATTERY/MERCHANT | 2 |
| AGG CRIM SEX AB/VIC <18/FAMILY | 2 |
| AGG CRIM SEX ABUSE/VIC <13 | 2 |
| AGG CRIM SEX ASSAULT/VICTIM >60 | 2 |
| AGG DUI/4 | 2 |
| AGG DUI/6+ | 2 |
| AGG DUI/LIC SUSP OR REVOKED | 2 |
| AGG FLEEING POLICE/21 MPH OVER | 2 |
| AGG KIDNAPING/INFLICT HARM | 2 |
| AGG UUW/ON PERSON | 2 |
| AGGRAVATED KIDNAPING/RANSOM | 2 |
| ARMED VIOL/CATEGORY II WEAPON | 2 |
| ARSON/REAL/PERSONAL PROP>$1 | 2 |
| ATTEMPT ARMED ROBBERY | 2 |
| ATTEMPT MURDER/STRONG PROB KILL/INJURE | 2 |
| CHILD PORN/REPRODUCE/MOV DPTN | 2 |
| COMMUNICATE/DETAIN WITNESS | 2 |
| CONT SUBS ACT-MANU/DEL | 2 |
| CONTROLLED SUB TRAFFICKING | 2 |
| CRIM SEX ASSAULT/CANT CONSENT | 2 |
| CRIM SEX ASSAULT/SUPERVN VIC 13-17 | 2 |
| CRIM TRES TO RES/PERS PRESENT | 2 |
| DRIVING W/ REVOKE/SUSPEND LICENSE 2ND+ | 2 |
| DRUG INDUCED HOMICIDE | 2 |
| ESCAPE/VIOLATE ELEC MONITORING | 2 |
| FELON ESCAPE/PEACE OFFICER | 2 |
| INVOLUNTARY MANSLAUGHTER | 2 |
| METH DELIVERY/100<400 GR | 2 |
| MURDER/2ND DEGREE/PROVOCATION | 2 |
| POSSESSION OF METH/5<15 GRA | 2 |
| POSSESSION OF STOLEN FIREARM | 2 |
| SEX OFF FAIL REGISTER NEW RESIDENCE | 2 |
| SEX OFF FAIL REPORT CHANGE ADDR/EMPL | 2 |
| SEX OFF FAIL REPORT CHANGE ADDRESS/EMPLOY | 2 |
| THEFT $300<$10,000 | 2 |
| THEFT >$10,000 <$100,000 | 2 |
| VOLUN MANSL/NEGL-DEATH ANOTHER | 2 |
| AGG BATTERY/CONTROLLED SUB | 1 |
| AGG BATTERY/GREAT BOD HARM/60+ | 1 |
| AGG BATTERY/PREGNANT/HANDICAPPED | 1 |
| AGG CRIM SEX ABUSE/BODILY HARM | 1 |
| AGG CRIM SEX ASLT/THREAT LIFE | 1 |
| AGG CRIM SEX ASSAULT/VICTIM <9 | 1 |
| AGG CRIM SEXUAL ABUSE/FELONY | 1 |
| AGG DEL METH PROTECTED <5 GRAMS | 1 |
| AGG DISCH FIREARM/PC OFF/FIREMAN | 1 |
| AGG DUI 3RD+ DUI | 1 |
| AGG DUI/6+/BAC 0.16+ | 1 |
| AGG DUI/ACCIDENT/PASS <16 | 1 |
| AGG DUI/GREAT BODILY HARM | 1 |
| AGG ID THFT/10K-100K/GANG ACTS | 1 |
| AGG KIDNAPING/CONCEAL IDENT | 1 |
| AGG METH MANUF/CHILD/<15 GRAMS | 1 |
| AGG STALKING/VIO REST ORDER | 1 |
| AGG UNLAWFUL USE OF WEAPON/VEH | 1 |
| AGG VEHICULAR HIJACKING/HANDICAPPED | 1 |
| AGGRAVATED ARSON | 1 |
| AGGRAVATED BATTERY/STRANGLE | 1 |
| AGGRAVATED DISCHARGE/FIREARM | 1 |
| ATT RECEIVE/POSS/SELL STOLEN VEH | 1 |
| ATTEMPT HOME INVASION | 1 |
| ATTEMPT HOME INVASION/CAUSE INJURY | 1 |
| ATTEMPT MANU/DEL OTHER AMT NARC | 1 |
| ATTEMPT MURDER/OTHER FORCIBLE FELONY | 1 |
| ATTEMPT PRED CRIM SEX ASLT/VICTIM <13 | 1 |
| ATTEMPT RECEIVE/POSS/SELL STOLEN VEH | 1 |
| BRING TOOL IN A PENAL INSTITUTION | 1 |
| BRING/POSS CONTRAB IN PENAL INST | 1 |
| BURGLARY/SCHOOL/PLACE WORSHIP | 1 |
| CANNABIS TRAFFICKING | 1 |
| CHILD LURING/OFFEN 21+/PREV CONV | 1 |
| CHILD PORN/POSS FILM/PHOTOS | 1 |
| CHILD PORNOGRAPHY/VICTIM <13 | 1 |
| COUNTERFEIT CREDIT/DEBIT CARD | 1 |
| CRIM SEX ASSAULT/VICTIM 13-17/2ND | 1 |
| CRIM SEXUAL ABUSE/CONSENT/2+ | 1 |
| DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 1 |
| DRIVING RVK/SUSP DUI/SSS 4-9 | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 10-14 | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 3RD | 1 |
| DUI/4TH+/LIC SUSP OR REVOKE | 1 |
| FELON FAIL TO RETURN FROM FURLOUGH | 1 |
| FORGERY /MAKE OR ALTER DOCUMENT | 1 |
| GROOMING | 1 |
| HARASS JURORS/WITNESSES | 1 |
| HOME INVASION | 1 |
| HOME INVASION/ARMED/FORCE | 1 |
| HOME INVASION/DANDEROUS WEAP | 1 |
| IDENTITY THEFT/$2000-$10,000 | 1 |
| IDENTITY THEFT/$300-$2000 | 1 |
| INVOL MANSLAUGHTER ATV/BOAT | 1 |
| INVOL MANSLAUGHTER/FAMILY MEMBER | 1 |
| MANU/DEL 1-14 GRAMS HEROIN | 1 |
| MANU/DEL 10>15 PILLS ECSTASY | 1 |
| MANU/DEL 15/+GRAMS COCAINE | 1 |
| MANU/DEL 400<900 GRAMS COCAINE | 1 |
| MANU/DEL CANNABIS/10-30 GRAMS | 1 |
| MANU/DEL CANNABIS/>5,000 GRAMS | 1 |
| MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | 1 |
| MANU/DISTRIB LOOK-ALIKE SUB | 1 |
| METH MANUFACTURE<15 GRAMS | 1 |
| METH PRECURSOR<15 GRAMS | 1 |
| METHAMPHETAMINE CONSPIRACY | 1 |
| OTHER AMT N-BENZYLPIPERAZINE | 1 |
| PERMIT SEXUAL ABUSE OF CHILD | 1 |
| POSS FIREARM/FOID NO ISSUE/NO ELIG | 1 |
| POSSESS 100<400 GRAMS COCAINE | 1 |
| POSSESSION OF METH/100<400 GRAMS | 1 |
| POSSESSION OF METH/15<100 GRAMS | 1 |
| RECEIVE/POSS/SELL STOLEN VEHICLE | 1 |
| RESIDENTIAL ARSON | 1 |
| SEX OFF FAIL TO REPORT WEEKLY/2ND | 1 |
| SEX OFFENDER REGIS/FALSE INFO | 1 |
| STALKING/PERSON/SURVEILLANCE | 1 |
| THEFT <$300/SCHOOL/WORSHIP | 1 |
| THEFT CONTROL INTENT $500<$10,000 | 1 |
| THEFT STOLEN/>$300 <$10,000 | 1 |
| THEFT/STOLEN/>$10,000 <$100,000 | 1 |
| THREATEN PUBLIC OFFICIAL | 1 |
| TRAFFIC SEX SERV MINOR < 17 | 1 |
| UNLAWFUL POSS CREDIT/DEBIT CARD | 1 |
| UNLAWFUL POSSESSION OF HANDGUN | 1 |
| UNLAWFUL RESTRAINT | 1 |
| UNLAWFUL VEHICULAR INVASION | 1 |
| VIOLATE BAIL BOND/CLASS 2 CONVIC | 1 |

Alerts Sign-up