Betsy Dirksen Londrigan for Congress has received $1.4 million in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Daniel Hildreth | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/29/2020 |
| Cynthia A. Miscikowski | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/26/2020 |
| Inthumathy Sivananthan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/26/2020 |
| Stephen F. Mandel Jr. | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/20/2020 |
| Susan Z. Mandel | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/20/2020 |
| Rod K. Womer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/19/2020 |
| Bob Trahan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/07/2020 |
| Eli Broad | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 01/23/2020 |
| Fred Eychaner | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 01/23/2020 |
| Peter Mensch | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 01/23/2020 |
| Reid Hoffman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 01/08/2020 |
| Michelle Yee | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 01/08/2020 |
| Matthew Meselson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 05/29/2020 |
| Richard M. Noel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $3,100 | 03/17/2020 |
| David E. Grambort | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $3,000 | 05/24/2020 |
| Henry Laufer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/29/2020 |
| Marsha Z. Laufer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/29/2020 |
| Tony J. Augustine | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/28/2020 |
| Jane Gray | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/28/2020 |
| Mark Heising | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/26/2020 |
| Eric Galloway | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/22/2020 |
| Catharine B. Gilson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/22/2020 |
| Lawrence Gilson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/22/2020 |
| Ken Olum | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/15/2020 |
| Michele Lefkowitz | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/14/2020 |
| Leo Smith | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/08/2020 |
| Jeffrey Martello | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/07/2020 |
| Robert Kohl | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/04/2020 |
| Mary Beth Stanton | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/03/2020 |
| James Lovelace | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/31/2020 |
| Marie Mckellar | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/31/2020 |
| Maria Kellner | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/29/2020 |
| James Ottaway | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/28/2020 |
| Clifford N. Burnstein | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/26/2020 |
| Thomas H. Moog | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/26/2020 |
| Eric Laufer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/20/2020 |
| Giovanna Randall | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/20/2020 |
| Wendy Schmidt | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/20/2020 |
| Sage Weil | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/17/2020 |
| Rosamund Zander | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/14/2020 |
| Susan M. Helm | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/13/2020 |
| Michael Mavrovouniotis | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/10/2020 |
| John R. Frantz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/09/2020 |
| Eric Schmidt | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/06/2020 |
| Claudia Bartholomew | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| Reiner Beeuwkes III | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| Nazie Eftekhari | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| Michael G. Grady | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| Larry A. Hoellwarth | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| Jay C. Hoffman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| Karen D. Rudolph | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| Liesel Simmons | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| Sivalingam Sivananthan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| James C. Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| Leslie N. Bluhm | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/29/2020 |
| Meredith Bluhm Wolf | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/29/2020 |
| Barry Julian | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/29/2020 |
| Anthony R. Rossi Sr. | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/29/2020 |
| Norman Miller | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/28/2020 |
| David R. Atkinson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/27/2020 |
| Roy Cockrum | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/27/2020 |
| Edward H. Leonard | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/27/2020 |
| Martinus H. Nickerson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/27/2020 |
| Summer B. Dewdney | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/24/2020 |
| Mark Ferguson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/24/2020 |
| George Krupp | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/24/2020 |
| Eric Madiar | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/24/2020 |
| Nelson Helm Jr. | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/22/2020 |
| Robert L. Berner Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/20/2020 |
| Claire E. Perry | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/20/2020 |
| Marjorie B. Tiven | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/20/2020 |
| David Sensibar | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/19/2020 |
| Morris Goodman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/16/2020 |
| Thomas C. Rich | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/16/2020 |
| David Graham | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/15/2020 |
| Keith A. Hebeisen | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/10/2020 |
| Seth Klarman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/08/2020 |
| Timothy M. Hall | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/07/2020 |
| Garrett Kirk Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/07/2020 |
| Dale E. Taylor | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/05/2020 |
| Ian Simmons | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/01/2020 |
| John P. Dawson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/26/2020 |
| Martin Elling | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/26/2020 |
| Reed Fellars | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/24/2020 |
| Clay Kenan Kirk | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/24/2020 |
| Alan Shepoiser | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/21/2020 |
| Howard L. Gottlieb | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/17/2020 |
| Nina Zagat | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/14/2020 |
| Tim Zagat | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/14/2020 |
| Barrie Landry | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/13/2020 |
| Elizabeth Simons | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/13/2020 |
| Lonnie Kehoe | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/12/2020 |
| Ezra Perlman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/12/2020 |
| Stephen M. Silberstein | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/12/2020 |
| Edmund Sutton | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/11/2020 |
| Penny Bender Sebring | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/10/2020 |
| Charles A. Lewis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/10/2020 |
| Elizabeth Naftali | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/06/2020 |
| Lois Gunther | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/05/2020 |
| Richard Gunther | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/05/2020 |

Alerts Sign-up