In September 2021, there were 225 homes sold, with a median home sale price of $128,000 in Sangamon County.
Top 100 home sales in Sangamon County for September 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Shawn M Patton | Springfield | 917 West Lake Shore Drive | $905,000 |
| JJ9 Properties LLC | Springfield | 7014 Piper Glen Drive | $806,000 |
| Micah R. and Peggy S. Bartlett | Springfield | 59 Carole Road | $676,000 |
| Michael Christopher Hauck | Rochester | 54 Woodland Trail | $642,000 |
| Molly Marie and William August Bloink | Springfield | 2213 Greenside Drive | $615,000 |
| David A. and Caroline J. Young | Rochester | 25 Woodland Trail | $612,000 |
| Gregory and Hannah Marantz | Springfield | 2219 Wydown Ave. | $570,000 |
| Joseph A. and Nancy L. Lucca | Springfield | 442 Koke Mill Road | $500,000 |
| Vicky L Oakley | Springfield | 2228 Laurel St. | $499,000 |
| Caryl A. Sanders | Springfield | 2228 Laurel St. | $499,000 |
| Elizabeth and Chase Hammon | Springfield | 4713 Bears Paw | $495,000 |
| Andrew and Tatum Reynolds | Springfield | 6412 Stonehaven Ridge | $480,000 |
| Dennis L. and Cathy S. Bringuet | Springfield | 4903 Eagle Crest Court | $470,000 |
| Jawad S Qattum and Noor A. Judeh | Springfield | 4812 Foxhall Lane | $450,000 |
| Tdl Properties One LLC | Springfield | 2600 Glenwood Ave. | $450,000 |
| Mario R Martinez and Julia E. Corral | Springfield | 4601 Turtle Bay | $392,000 |
| Patricia A. Moore (revocable living trust) | Springfield | 3601 Hoylake Drive | $385,000 |
| William Brian Bilbruck and Melissa Bilbruck Richardson | New Berlin | 5711 Watret Road | $380,000 |
| Gregory C Runyard and Laura K. Bautista | Springfield | 2304 Lake Crest Drive | $360,000 |
| Troy and Kelly Klunick | Leland Grove | 1965 Outer Park Drive | $344,900 |
| John R. and Melissa E. Valtierra | Springfield | 1804 Appleton Drive | $329,900 |
| Keith and Lauren Klatman | Chatham | 503 Wintergreen Drive | $329,900 |
| Rachel J. and Mark S. Trower | Springfield | 3613 Wittington Court | $311,000 |
| Steve and Karen Brubaker | Chatham | 130 Karros Pointe Drive | $301,306 |
| Jerry Buckley | Spaulding | 425 Raylots St. | $290,000 |
| Las Investments 2021 LLC | Springfield | 3920 W. Bluffs Road | $290,000 |
| Julie A. and Ryan Oldridge | Springfield | 3901 Greenfield Drive | $289,900 |
| Kiersten Lynch | Springfield | 624 Tecumseh Trail | $285,000 |
| Alyson N Walsh | Cantrall | 1980 Central Point Road | $281,000 |
| Rebecca Suzanne Johnson | Springfield | 3483 Winch Road | $273,000 |
| Anna Scott and Jack Thurston Farrell | Springfield | 2504 Soleil Ave. | $271,000 |
| Gregory B. and Amy B. Finn | Springfield | 1934 Glenwood Ave. | $270,000 |
| Lee Brown | Springfield | 1509 Prairie Vista Drive | $270,000 |
| Zebra Ozkan | Springfield | 12 Wildwood Road | $270,000 |
| Dustin E. and Rachel R. Schultz | Chatham | 124 Karros Pointe Drive | $270,000 |
| Enrique Ayala Jr. | Rochester | 218 Main St. | $270,000 |
| Bilguun Amarjargal and Dao Vo | Springfield | 3017 Catalpa Drive | $264,900 |
| Christopher A. Copeland and Kelli M Wells | Springfield | 15 Wind Cave Drive | $260,000 |
| Darnell and Lisa Boddie | Springfield | 1129 Willowbrook Drive | $259,900 |
| Joyce Jeanette M. and James A. Russell | Springfield | 2200 Huntleigh Road | $255,000 |
| Abigail Rose Buckholz | Springfield | 2045 Glenwood Ave. | $253,400 |
| Joshua T. and Brittney N. Gordon | Cantrall | 990 Gabbert Road | $251,000 |
| Kathleen A. Lascelles (trust) | Springfield | 4204 Tuxhorn Road | $250,000 |
| Freedom Equity Properties Inc. | Springfield | 211 Golf Road | $250,000 |
| Linda Fenski | Springfield | 3700 Viking Blvd. | $237,000 |
| William R. Anders Jr. and Roslina O Jourdan | Springfield | 612 Old Tippecanoe Drive | $235,000 |
| Hughes Lochard | Springfield | 4900 Eagles Landing | $232,000 |
| Zach A. and Raegan Marie Worth | Rochester | 8150 Cascade Road | $230,000 |
| Trader Jessica M and Trader Kevin M | Sherman | 409 Westhampton Drive | $226,000 |
| Rebecca L. Sanchez | Springfield | 2305 Park | $216,500 |
| Gretchen E Sadler | Sherman | 513 Dunbarton Drive | $215,000 |
| Joshua J. and Rachael M. Ferrill | Auburn | 4630 Dickey John Road | $214,900 |
| Shelby Wheeler and Ozzie Kent | Williamsville | 517 Harpole St. | $210,000 |
| Linda K Fernandes | Springfield | 3012 Barrybrook Court | $204,000 |
| Kayene Samanga | Springfield | 6525 Christine Court | $202,000 |
| Jared Wells | Springfield | 9 Sequoia Court | $202,000 |
| Susan Canny | Springfield | 3508 Wexford Drive | $201,000 |
| Thomas and Regina McLaughlin | Rochester | 405 Main St. | $200,000 |
| Colby S Butler | Auburn | 409 Pine View Drive | $200,000 |
| Charles B. Alexander III | Springfield | 2034 Lincoln | $195,000 |
| Matthew and Gabrielle Swaine | Rochester | 11 Merlin Drive | $185,000 |
| Melissa M Clagg | Springfield | 160 Lost Tree Drive | $185,000 |
| Nu Tran | Springfield | 2725 Amelia Court | $185,000 |
| Lyndsie Herman and Michael Hill | Sherman | 20 Stardust Drive | $185,000 |
| Kendra Boyer and Andrew Klootwyk | Springfield | 3401 St. Francis Drive | $181,000 |
| Mandi L Hayden | Springfield | 508 Golf Road | $181,000 |
| Tigris Property Management Inc. | Springfield | 30 Robinhood Lane | $180,000 |
| Freedom Equity Properties Inc. | Springfield | 5256 Carlton St. | $180,000 |
| Sudi Blood (trust) | Springfield | 4101 Treviso Drive | $180,000 |
| Hannah Levin | Sherman | 809 Adrian Drive | $179,000 |
| Jonathan A. Yoswig | Springfield | 1801 Plover Road | $178,000 |
| Ryan and Ann Stone | Rochester | 5 Melody Drive | $176,000 |
| Whitney Drobnack and Jassen Meeks | New Berlin | 47 Dieudonne Drive | $173,000 |
| Dustin and Rachel Willhite | Auburn | 519 Harrison | $170,100 |
| Mary Elizabeth Esela | Springfield | 2924 Rainier Drive | $170,000 |
| Tyler Ford | Illiopolis | 19444 Mech Illiop Road | $170,000 |
| Grace Gerdes | Chatham | 855 Park Ave. | $170,000 |
| Randall J. and Marianne Jackson | Rochester | 35 Galahad Drive | $167,000 |
| Tasha J Gum and Andrew C. Veith | Springfield | 2424 Sangamon Ave. | $167,000 |
| Thomas D. Garvin | Pawnee | 903 05th St. | $165,000 |
| Cameron Wyper and Danielle Torry | Springfield | 1109 Old Crows Way | $165,000 |
| Joseph Owens | Springfield | 1912 Croydon Drive | $163,500 |
| Freedom Equity Properties Inc. | Springfield | 4105 Benjamin Drive | $163,000 |
| O'Shea Matthew E and O'Shea Nicole A | Springfield | 2337 Noble Ave. | $162,000 |
| Jasper W Cheneyon | Springfield | 4 Eton Drive | $160,000 |
| Ty and Lindsey Daniels | Springfield | 4101 McCormick Drive | $160,000 |
| Michelle R Eckhoff | Springfield | 224 Glasgow Drive | $155,000 |
| Robert C. and Cathy J. Wankel | Springfield | 2904 Leonard St. | $152,000 |
| Shannon R Nemechek | Pawnee | 46 Margaret Court | $150,000 |
| Nicholas Kneer and Halley Werries | New Berlin | 55 Dieudonne Drive | $148,000 |
| Curtis and Lora Roberts | Southern View | 3210 05th St. | $145,000 |
| Dylan Calhoon | Springfield | 126 Dickinson Road | $144,900 |
| Katie J. Johnson | Springfield | 11 Birch Drive | $144,900 |
| Aaron L. Sutton | Springfield | 32 Longbow Lane | $143,000 |
| Freedom Equity Properties Inc. | Chatham | 34 Hawks Nest Drive | $142,500 |
| Katelyn M Fryman | Springfield | 2505 Somerton Road | $140,000 |
| Jeremy L Bryan | Springfield | 25 Red Fox Court | $140,000 |
| Thomas E. Croft Sr. and Leslie D. Croft | Springfield | 2909 Sutherland Road | $139,900 |
| Eric Brian Leitch | Springfield | 2132 04th St. | $137,000 |
| Colby Vail | Springfield | 828 Cleveland Ave. | $135,900 |

Alerts Sign-up