The inmate being released who served the longest time was Orlando E. Harvey for murder with the intent to kill or injure. Orlando E. Harvey spent more than 27 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Ramon Wilson | AGG ROBBERY/INDICATE ARM W/FIR | 2022-04-04 | Graham Correctional Center |
David Wagenblast | AGG BATTERY/MERCHANT | 2022-04-09 | Lincoln Correctional Center |
Justin Smith | MURDER/2ND DEGREE/UNREASON | 2022-04-10 | Illinois River Correctional Center |
Raymond Kincaid | CONT SUBS ACT-MANU/DEL | 2022-04-10 | Graham Correctional Center |
Jarrod Rice | AGG DISCHARGE FIREARM/OCC VEH | 2022-04-18 | Lincoln Correctional Center |
Marshall D. Bradley | ARMED VIOL/CATEGORY I WEAPON | 2022-04-27 | Graham Correctional Center |
Baron C. Bitschenauer | AGG BATTERY/GREAT BODILY HARM | 2022-05-02 | Illinois River Correctional Center |
John K. Payne | MANU/DEL 01-15 GRAMS COCAINE | 2022-05-04 | Graham Correctional Center |
Juan Starks | RET THEFT/DISP MERCH/>$300 | 2022-05-04 | Menard Correctional Center |
Jason M. Beard | UUW-FELON POSS/USE FIREARM PRIOR | 2022-05-05 | Stateville Correctional Center |
Lona A. Mattison | ATTEMPT MURDER/INTENT TO KILL/INJURE | 2022-05-06 | Logan Correctional Center |
Matthew Maggard | AGGRAVATED DOMESTIC BATTERY | 2022-05-06 | Robinson Correctional Center |
Melinda Greer | AGG BATTERY/USE DEADLY WEAPON | 2022-05-06 | Logan Correctional Center |
Kenosha S. Brownlee | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-05-10 | Decatur Correctional Center |
Charles C. Deberry | AID/ABET/POSS/SELL STOLEN VEH | 2022-05-13 | Hill Correctional Center |
Chad A. King | AGG DISCHARGE FIREARM/BLDG | 2022-05-14 | Pinckneyville Correctional Center |
Edward Stark | SEX OFF FAIL TO REPORT WEEKLY/2ND | 2022-05-18 | Vandalia Correctional Center |
Jacob J. Monical | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-05-18 | Graham Correctional Center |
Michael E. Ross | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2022-05-20 | Graham Correctional Center |
Ryan D. Ingram | ATTEMPT MANU/DEL 01-15 GRAMS COCAINE | 2022-05-23 | Illinois River Correctional Center |
Anthony R. Loomer | AID/ABET/POSS/SELL STOLEN VEH | 2022-06-02 | Sheridan Correctional Center |
Ryan M. Roberson | AGGRAVATED UNLAWFUL RESTRAINT | 2022-06-05 | Big Muddy River Correctional Center |
Shane M. Wallace | AGG BATTERY/PUBLIC PLACE | 2022-06-05 | Lincoln Correctional Center |
James T. Eiskant | VIO ORDER/PRIOR VIO OF ORDER | 2022-06-07 | Big Muddy River Correctional Center |
Anthony C. Lewis | AGG BATTERY CHILD <13/GREAT BOD HARM | 2022-06-12 | Jacksonville Correctional Center |
Barry C. Davis | UNLWFL DEL OF STOLEN FIREARM | 2022-06-14 | Lincoln Correctional Center |
Terry L. Newman | RESIDENTIAL BURGLARY | 2022-06-20 | Robinson Correctional Center |
Jarrod D. Hammonds | AGGRAVATED RECKLESS DRIVING | 2022-06-22 | Graham Correctional Center |
Michael Thomas | RESIDENTIAL BURGLARY | 2022-06-22 | Illinois River Correctional Center |
Orlando E. Harvey | MURDER/INTENT TO KILL/INJURE | 2022-06-27 | Pinckneyville Correctional Center |
Jeremy McDaniel | SEX OFF FAIL TO REPORT WEEKLY/2ND | 2022-06-28 | Taylorville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE