This was 20 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 386.
95.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hartsburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 12 | 4.9 |
| Regular high school diploma | 63 | 25.7 |
| GED or alternative credential | 32 | 13.1 |
| Some college, less than 1 year | 25 | 10.2 |
| Some college, 1 or more years, no degree | 55 | 22.4 |
| Associate's degree | 34 | 13.9 |
| Bachelor's degree | 19 | 7.8 |
| Master's degree | 5 | 2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up