This was 14.1 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 4,470.
98.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sherman for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 38 | 1.2 |
| Regular high school diploma | 397 | 12.4 |
| GED or alternative credential | 124 | 3.9 |
| Some college, less than 1 year | 349 | 10.9 |
| Some college, 1 or more years, no degree | 444 | 13.9 |
| Associate's degree | 295 | 9.2 |
| Bachelor's degree | 943 | 29.4 |
| Master's degree | 335 | 10.5 |
| Professional school degree | 139 | 4.3 |
| Doctorate degree | 139 | 4.3 |

Alerts Sign-up