This was 20.7 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 212.
93.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Curran for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 10 | 6.6 |
| Regular high school diploma | 62 | 40.8 |
| GED or alternative credential | 10 | 6.6 |
| Some college, less than 1 year | 13 | 8.6 |
| Some college, 1 or more years, no degree | 22 | 14.5 |
| Associate's degree | 9 | 5.9 |
| Bachelor's degree | 14 | 9.2 |
| Master's degree | 9 | 5.9 |
| Professional school degree | 2 | 1.3 |
| Doctorate degree | 1 | 0.7 |

Alerts Sign-up