This was 15.5 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 71.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cornland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 51 | 71.8 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 0 | 0 |
| Associate's degree | 0 | 0 |
| Bachelor's degree | 20 | 28.2 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up