The inmate being released who served the longest time was John E. Pingelton for a sex crime. John E. Pingelton spent more than 17 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Jeremy E. Fosdyck | POSS FIREARM/FOID NO ISSUE/NO ELIG | 2022-07-04 | Graham Correctional Center |
James A. Patterson | AGGRAVATED DOMESTIC BATTERY | 2022-07-10 | Lincoln Correctional Center |
Xavier C. Johnson | RESIDENTIAL BURGLARY | 2022-07-10 | Pinckneyville Correctional Center |
Craig Colantino | CHILD PORN/POSS/MOVING DPTN | 2022-07-21 | Taylorville Correctional Center |
Leroy E. Miles | BURGLARY | 2022-07-24 | Pinckneyville Correctional Center |
Wesley Grant | CRIM DMG/GOVT PROP/<$500 | 2022-07-26 | Sheridan Correctional Center |
Justin D. Gee | POSS FIREARM/FOID NO ISSUE/NO ELIG | 2022-07-27 | Lincoln Correctional Center |
Joseph A. Perry | MANU/DEL 01-15 GRAMS COCAINE | 2022-08-04 | Graham Correctional Center |
Kaitlynn M. Roberts | HOME INVASION/DANDEROUS WEAP | 2022-08-04 | Logan Correctional Center |
Jameel A. Hamilton Jr. | AGG UNLAWFUL USE WEAPON/VEH/2ND | 2022-08-15 | Graham Correctional Center |
Aaron M. Ball | AGGRAVATED DOMESTIC BATTERY | 2022-08-23 | Western Illinois Correctional Center |
Charles Brown | ATTEMPT BURGLARY | 2022-08-23 | Graham Correctional Center |
Dominic T. Wicks | UUW-FELON POSS/USE FIREARM PRIOR | 2022-08-26 | Shawnee Correctional Center |
Michael A. East | TRAVELING TO MEET A MINOR | 2022-08-28 | Jacksonville Correctional Center |
Angela White | RET THEFT/DISP MERCH/>$300 | 2022-08-29 | Logan Correctional Center |
Ralph Holt | ATTEMPT BURGLARY | 2022-09-05 | Jacksonville Correctional Center |
Maurice E. Day | GUNRUNNING | 2022-09-07 | Southwestern Illinois Correctional Center |
Derrick Sullivan | VIO TRANSP REQS >40,000 CIGS | 2022-09-09 | Vandalia Correctional Center |
Kenneth R. Gullo Jr. | UUW-FELON POSS/USE FIREARM PRIOR | 2022-09-20 | Pontiac Correctional Center |
Wilton R. Moffitt | METH DELIVERY/15<100 GRAMS | 2022-09-20 | Centralia Correctional Center |
Terry W. Campbell | CHILD PORN/POSS/MOVING DPTN | 2022-09-22 | Taylorville Correctional Center |
John E. Pingelton | CRIM SEX ASSAULT/FORCE | 2022-09-28 | Taylorville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE