The inmate being released that served the longest time was Arnell X. Williams for attempted murder with intent to kill or injure. Arnell X. Williams spent more than 25 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Lashawn Wilson | Armed viol/Category ii weapon | 01/04/2025 | Graham Correctional Center |
Perez N. Shephard | Manu/Del 01-15 grams cocaine | 01/04/2025 | Lawrence Correctional Center |
Eugene M. Lewis | Uuw-felon poss/Use weapon/Firearm | 01/05/2025 | Centralia Correctional Center |
Adonis L. Bruce | Uuw-felon poss/Use firearm prior | 01/06/2025 | Sheridan Correctional Center |
John M. Epping | Meth delivery/15<100 grams | 01/15/2025 | Jacksonville Correctional Center |
William L. Scott | Sex off fail to report weekly/2nd | 01/17/2025 | Taylorville Correctional Center |
Alfred L. Jackson | Manu/Del 01-15 grams cocaine | 01/23/2025 | Big Muddy River Correctional Center |
Patrick J. Massman | Child pornography/Victim <13 | 01/24/2025 | Graham Correctional Center |
Ron B. Cazares | Manu/Del 15/+ grams heroin | 01/24/2025 | Illinois River Correctional Center |
Arnell X. Williams | Attempt murder/Intent to kill/Injure | 01/29/2025 | Illinois River Correctional Center |
Don C. Molton | Residential burglary | 01/29/2025 | Sheridan Correctional Center |
Caprice T. Parks | Possession of stolen firearm | 02/01/2025 | Illinois River Correctional Center |
Charles D. Anderson | Bring weapon in a penal inst | 02/01/2025 | Shawnee Correctional Center |
James Hearod | Agg battery/Great bodily harm | 02/01/2025 | Graham Correctional Center |
Zachary L. Thomas | Possession of meth< 5 grams | 02/02/2025 | Lincoln Correctional Center |
Desean W. Johnson | Agg domestic battery/Strangle | 02/07/2025 | Vienna Correctional Center |
Antione K. Kennedy | Poss firearm/Land/Gang member | 02/14/2025 | Pinckneyville Correctional Center |
Devonte L. Cook | Manu/Del 01-15 grams cocaine | 02/18/2025 | Big Muddy River Correctional Center |
Staphun Holmes | Agg crim sex abuse/<5 yr vic | 02/18/2025 | Menard Correctional Center |
Troy M. Reid | Crim tres to res/Pers present | 02/18/2025 | Robinson Correctional Center |
Terry T. Brown | Agg battery/Public place | 02/21/2025 | Graham Correctional Center |
Courtney Davis | Residential burglary | 02/23/2025 | Sheridan Correctional Center |
Tabitha R. Ownbey | Possession of meth/5<15 gra | 02/25/2025 | Decatur Correctional Center |
Deterrion Broomfield | Crim sex aslt/Fam mbr <18/2+ | 02/28/2025 | Joliet Treatment Center |
Garrett L. Heffren | Theft/$10,000-$100,000/Sch/Wshp/Gov | 03/01/2025 | Shawnee Correctional Center |
Glen A. Hatcher | Meth delivery/5<15 grams | 03/02/2025 | Vienna Correctional Center |
Jaiylen J. Plato | Poss firearm/Foid no issue/No elig | 03/09/2025 | Shawnee Correctional Center |
Dale D. Rowden | Burglary w/O causing damage | 03/10/2025 | Big Muddy River Correctional Center |
Liam J. Downing | Agg battery/Discharge firearm | 03/12/2025 | Illinois River Correctional Center |
William N. Wilson | Indecent sol/Agg crim sex abuse | 03/15/2025 | Western Illinois Correctional Center |
Chrishod A. Taylor | Uuw-felon poss/Use firearm prior | 03/16/2025 | Lincoln Correctional Center |
Cavonte C. Borrowman | Agg battery/Use deadly weapon | 03/21/2025 | Pinckneyville Correctional Center |
Cortez R. Roddy | Uuw-felon poss/Use firearm prior | 03/25/2025 | Illinois River Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE