Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Nikki Budzinski's campaign in 2021.
Top 100 contributions to Nikki Budzinski's campaign in 2021
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2021-08-24 | $11,600 | Charles Baker | 
| 1 | 2021-08-28 | $11,600 | David Barnhart | 
| 1 | 2021-09-15 | $11,600 | Cari Sacks | 
| 1 | 2021-09-15 | $11,600 | Michael Sacks | 
| 1 | 2021-09-16 | $11,600 | John Driscoll | 
| 1 | 2021-09-21 | $11,600 | Greg Johnston | 
| 1 | 2021-09-24 | $11,600 | Joseph Alsop | 
| 1 | 2021-09-26 | $11,600 | Asma Afridi | 
| 1 | 2021-09-30 | $11,600 | Jena Braun | 
| 10 | 2021-08-14 | $5,800 | Ronald J. Budzinski | 
| 10 | 2021-08-16 | $5,800 | Danny Kelly | 
| 10 | 2021-08-19 | $5,800 | Barbara A. Staples King | 
| 10 | 2021-08-19 | $5,800 | Cheryl Budzinski | 
| 10 | 2021-08-20 | $5,800 | Joyce Aboussie | 
| 10 | 2021-08-20 | $5,800 | M.K. Pritzker | 
| 10 | 2021-08-20 | $5,800 | Michael Fishman | 
| 10 | 2021-08-21 | $5,800 | Corey Platt | 
| 10 | 2021-08-21 | $5,800 | Laura Zaremba | 
| 10 | 2021-08-23 | $5,800 | John Kamis | 
| 10 | 2021-08-23 | $5,800 | Thomas Keefe Jr. | 
| 10 | 2021-08-24 | $5,800 | Ann M. O'Leary | 
| 10 | 2021-08-24 | $5,800 | Chris Decaigby | 
| 10 | 2021-08-24 | $5,800 | Heather Steans | 
| 10 | 2021-08-24 | $5,800 | John Podesta | 
| 10 | 2021-08-24 | $5,800 | John Stocks | 
| 10 | 2021-08-24 | $5,800 | Paul Dunn | 
| 10 | 2021-08-24 | $5,800 | Steve M. Powell | 
| 10 | 2021-08-25 | $5,800 | Lisa Uphoff | 
| 10 | 2021-08-26 | $5,800 | Debra Shore | 
| 10 | 2021-08-30 | $5,800 | Alishja Ballard | 
| 10 | 2021-08-30 | $5,800 | Edward M. Smith | 
| 10 | 2021-08-30 | $5,800 | Elizabeth I. Smith | 
| 10 | 2021-08-30 | $5,800 | Marcena W. Love | 
| 10 | 2021-09-04 | $5,800 | Michael Forde | 
| 10 | 2021-09-09 | $5,800 | Joseph Hansen | 
| 10 | 2021-09-13 | $5,800 | John P. Lowder | 
| 10 | 2021-09-14 | $5,800 | Martin Stone | 
| 10 | 2021-09-15 | $5,800 | Chet Atkins | 
| 10 | 2021-09-16 | $5,800 | Joseph Alsop | 
| 10 | 2021-09-17 | $5,800 | Aaron Pickrell | 
| 10 | 2021-09-17 | $5,800 | Leonard Gail | 
| 10 | 2021-09-19 | $5,800 | Cheryl Budzinski | 
| 10 | 2021-09-19 | $5,800 | Ronald J. Budzinski | 
| 10 | 2021-09-21 | $5,800 | Jim Kastenholz | 
| 10 | 2021-09-23 | $5,800 | Chet Atkins | 
| 10 | 2021-09-23 | $5,800 | Oscar Ramirez | 
| 10 | 2021-09-24 | $5,800 | Jennifer Steans | 
| 10 | 2021-09-27 | $5,800 | Leo Smith | 
| 10 | 2021-09-28 | $5,800 | John Podesta | 
| 10 | 2021-09-29 | $5,800 | Alexis A. Johnson | 
| 10 | 2021-09-29 | $5,800 | Bradley Spiess | 
| 10 | 2021-09-29 | $5,800 | Ellen S. Meents-Decaigny | 
| 10 | 2021-09-29 | $5,800 | Karen S. Carrigan | 
| 10 | 2021-09-29 | $5,800 | Leslie Hansen | 
| 10 | 2021-09-29 | $5,800 | Margo K. Spiess | 
| 10 | 2021-09-29 | $5,800 | Nick Giovenco | 
| 10 | 2021-09-29 | $5,800 | Timothy J. O'Brien | 
| 10 | 2021-09-30 | $5,800 | Andrew Hammill | 
| 10 | 2021-09-30 | $5,800 | Kathy Keenan | 
| 10 | 2021-09-30 | $5,800 | Marco Guido | 
| 10 | 2021-12-02 | $5,800 | Joseph Power | 
| 10 | 2021-12-02 | $5,800 | Lisa Frederick | 
| 10 | 2021-12-03 | $5,800 | Keith Hebeisen | 
| 10 | 2021-12-03 | $5,800 | Kevin Conway | 
| 10 | 2021-12-03 | $5,800 | Larry Rogers | 
| 10 | 2021-12-06 | $5,800 | Aaron Chappell | 
| 10 | 2021-12-06 | $5,800 | Michelle Rich | 
| 10 | 2021-12-06 | $5,800 | Thomas Rich | 
| 10 | 2021-12-08 | $5,800 | Beth Gori | 
| 10 | 2021-12-08 | $5,800 | Eric Kirkpatrick | 
| 10 | 2021-12-08 | $5,800 | Lauri Kirkpatrick | 
| 10 | 2021-12-08 | $5,800 | Lisa Frederick | 
| 10 | 2021-12-08 | $5,800 | Samantha U. Keefe | 
| 10 | 2021-12-08 | $5,800 | Thomas Q. Keefe III | 
| 10 | 2021-12-09 | $5,800 | Patrick Salvi | 
| 10 | 2021-12-21 | $5,800 | Robert A. Clifford | 
| 77 | 2021-08-31 | $5,000 | John A. Barker | 
| 78 | 2021-08-14 | $4,000 | Andrea Bardelas | 
| 78 | 2021-08-15 | $4,000 | Lisa G. Schechtman | 
| 78 | 2021-08-24 | $4,000 | Becky Carroll | 
| 78 | 2021-08-25 | $4,000 | Charles Harple | 
| 78 | 2021-09-14 | $4,000 | Erin O'Brien | 
| 78 | 2021-10-05 | $4,000 | Vittorio M. Gomez | 
| 84 | 2021-09-14 | $3,800 | Linda Young | 
| 85 | 2021-09-03 | $3,200 | Thomas McEachin | 
| 86 | 2021-08-19 | $3,000 | Carolyn Paige Sipe | 
| 86 | 2021-08-20 | $3,000 | Ameya Pawar | 
| 86 | 2021-08-20 | $3,000 | Margaret Houlihan Smith | 
| 86 | 2021-08-23 | $3,000 | David Billy | 
| 86 | 2021-08-24 | $3,000 | Kevin B. O'Connor | 
| 86 | 2021-08-25 | $3,000 | Grace Newton | 
| 86 | 2021-08-26 | $3,000 | Julie Lobdell | 
| 86 | 2021-09-03 | $3,000 | Lois Morrison | 
| 86 | 2021-09-12 | $3,000 | Anthony Perrone | 
| 86 | 2021-09-20 | $3,000 | Laura Tucker | 
| 86 | 2021-09-22 | $3,000 | Robert Heinrich | 
| 86 | 2021-09-28 | $3,000 | Chad Q. Hoosier | 
| 86 | 2021-09-28 | $3,000 | Michael Frerichs | 
| 86 | 2021-09-29 | $3,000 | Bradley A. Powell | 
| 86 | 2021-09-30 | $3,000 | Jay Curtis | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up