The data shows 52 men and 11 women were released in Sangamon County. Of the parolees, two were veterans, and the median age was 37. The youngest parolee was a 21-year-old man sentenced for a crime involving one or more weapons in 2020, and the oldest was a 73-year-old woman sentenced for a property crime in 2019.
The offender incarcerated the longest was Corzell Cole. He was convicted of homicide in 2022 when he was 38 years old. He is now 39.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below gives a breakdown of how many offenders were paroled in the first quarter of 2022 in each Sangamon County.
County | Total Q1 Parolees | % convicted for sex crimes | % convicted for homicide | % convicted for drug-related crimes |
---|---|---|---|---|
Cook | 1,502 | 3.99% | 4.19% | 11.19% |
Winnebago | 114 | 3.51% | 2.63% | 12.28% |
Lake | 96 | 16.67% | 5.21% | 18.75% |
Macon | 91 | 7.69% | 1.1% | 23.08% |
Peoria | 88 | 4.55% | 2.27% | 14.77% |
Will | 77 | 6.49% | 3.9% | 22.08% |
Kane | 76 | 6.58% | 6.58% | 21.05% |
St. Clair | 75 | 1.33% | 2.67% | 18.67% |
Madison | 64 | 4.69% | 1.56% | 25% |
Sangamon | 63 | 7.94% | 4.76% | 22.22% |
Champaign | 57 | 1.75% | 1.75% | 17.54% |
McLean | 51 | 3.92% | 1.96% | 31.37% |
Dupage | 50 | 4% | 2% | 20% |
Kankakee | 37 | 2.7% | 2.7% | 29.73% |
Lasalle | 30 | 6.67% | 6.67% | 23.33% |
Tazewell | 29 | 10.34% | 0% | 31.03% |
Vermilion | 29 | 0% | 3.45% | 37.93% |
Jefferson | 27 | 0% | 0% | 48.15% |
Rock Island | 26 | 3.85% | 7.69% | 34.62% |
Adams | 25 | 4% | 0% | 28% |
Marion | 24 | 8.33% | 0% | 45.83% |
McHenry | 22 | 4.55% | 4.55% | 40.91% |
Coles | 21 | 0% | 4.76% | 38.1% |
Franklin | 19 | 5.26% | 10.53% | 21.05% |
Jackson | 19 | 0% | 5.26% | 21.05% |
Knox | 17 | 5.88% | 5.88% | 11.76% |
Livingston | 14 | 7.14% | 0% | 21.43% |
Morgan | 14 | 0% | 7.14% | 42.86% |
Stephenson | 13 | 7.69% | 0% | 15.38% |
Kendall | 12 | 25% | 8.33% | 8.33% |
Boone | 11 | 18.18% | 9.09% | 9.09% |
Randolph | 11 | 0% | 0% | 18.18% |
Whiteside | 11 | 0% | 0% | 36.36% |
Logan | 10 | 10% | 0% | 40% |
Fayette | 9 | 22.22% | 0% | 33.33% |
Henry | 9 | 0% | 0% | 77.78% |
Williamson | 9 | 11.11% | 0% | 33.33% |
Clinton | 8 | 0% | 0% | 37.5% |
Crawford | 8 | 0% | 0% | 62.5% |
DeKalb | 8 | 0% | 0% | 12.5% |
Edgar | 8 | 0% | 12.5% | 12.5% |
Massac | 8 | 0% | 0% | 25% |
Montgomery | 8 | 0% | 0% | 25% |
Saline | 8 | 12.5% | 0% | 12.5% |
Cass | 7 | 0% | 0% | 57.14% |
Schuyler | 7 | 71.43% | 0% | 28.57% |
Bond | 6 | 0% | 0% | 66.67% |
Christian | 6 | 0% | 0% | 50% |
Effingham | 6 | 16.67% | 0% | 0% |
Fulton | 6 | 0% | 0% | 50% |
Greene | 6 | 16.67% | 16.67% | 66.67% |
Jersey | 6 | 0% | 0% | 50% |
Lawrence | 6 | 0% | 0% | 33.33% |
Perry | 6 | 0% | 0% | 66.67% |
Pike | 6 | 0% | 0% | 50% |
Bureau | 5 | 0% | 0% | 40% |
Clay | 5 | 0% | 0% | 20% |
Grundy | 5 | 0% | 0% | 40% |
Macoupin | 5 | 20% | 0% | 40% |
Richland | 5 | 0% | 0% | 40% |
Shelby | 5 | 0% | 0% | 0% |
Union | 5 | 0% | 20% | 20% |
Washington | 5 | 0% | 0% | 60% |
White | 5 | 0% | 0% | 40% |
Carroll | 4 | 0% | 0% | 50% |
Douglas | 4 | 0% | 0% | 50% |
Hancock | 4 | 0% | 0% | 50% |
Ogle | 4 | 25% | 0% | 25% |
Clark | 3 | 0% | 0% | 0% |
Gallatin | 3 | 0% | 33.33% | 33.33% |
Jo Daviess | 3 | 0% | 0% | 33.33% |
Lee | 3 | 0% | 0% | 0% |
Wayne | 3 | 0% | 0% | 0% |
Woodford | 3 | 33.33% | 0% | 0% |
Calhoun | 2 | 0% | 0% | 0% |
Ford | 2 | 50% | 0% | 0% |
Mason | 2 | 50% | 0% | 0% |
Menard | 2 | 0% | 0% | 0% |
Moultrie | 2 | 0% | 0% | 50% |
Stark | 2 | 0% | 0% | 0% |
Alexander | 1 | 0% | 0% | 0% |
Cumberland | 1 | 0% | 0% | 100% |
DeWitt | 1 | 0% | 0% | 100% |
Edwards | 1 | 0% | 0% | 0% |
Hamilton | 1 | 0% | 0% | 0% |
Henderson | 1 | 0% | 0% | 0% |
Iroquois | 1 | 0% | 0% | 100% |
Jasper | 1 | 100% | 0% | 0% |
Johnson | 1 | 0% | 100% | 0% |
Marshall | 1 | 0% | 0% | 0% |
McDonough | 1 | 0% | 0% | 0% |
Mercer | 1 | 0% | 0% | 100% |
Monroe | 1 | 0% | 0% | 0% |
Pope | 1 | 0% | 0% | 100% |
Putnam | 1 | 0% | 0% | 100% |
Scott | 1 | 0% | 0% | 100% |
Warren | 1 | 0% | 0% | 100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE