The data shows 11 men and two women were among the parolees. Of the parolees sentenced for crimes against persons, one was a veteran, and the median age was 41. The youngest parolee was a 26-year-old man sentenced in 2022, and the oldest was a 61-year-old man sentenced in 2019.
The offender who had been incarcerated the longest was Emerald J. White. She was convicted in 2012 when she was 30 years old. She is now 41.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes against persons were paroled during the first quarter of 2022 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 174 | 85% | 91.95% | 33 |
Winnebago | 30 | 3.33% | 96.67% | 35 |
Macon | 20 | 5% | 95% | 36 |
Peoria | 18 | 5.56% | 94.44% | 33.5 |
Madison | 14 | 0% | 100% | 38.5 |
Sangamon | 13 | 15.38% | 84.62% | 41 |
St. Clair | 13 | 0% | 100% | 33 |
Lake | 12 | 8.33% | 91.67% | 35 |
Kane | 10 | 0% | 100% | 32 |
Adams | 9 | 0% | 100% | 34 |
Champaign | 7 | 0% | 100% | 42 |
Mclean | 6 | 16.67% | 83.33% | 32.5 |
Franklin | 5 | 20% | 80% | 36 |
Jefferson | 5 | 20% | 80% | 41 |
Kankakee | 5 | 0% | 100% | 37 |
Mchenry | 5 | 0% | 100% | 33 |
Dupage | 4 | 0% | 100% | 29.5 |
Jackson | 4 | 25% | 75% | 36.5 |
Knox | 4 | 0% | 100% | 34.5 |
Rock Island | 4 | 25% | 75% | 31 |
Will | 4 | 0% | 100% | 33.5 |
Boone | 3 | 0% | 100% | 42 |
Clinton | 3 | 0% | 100% | 29 |
Coles | 3 | 33.33% | 66.67% | 31 |
Lasalle | 3 | 33.33% | 66.67% | 34 |
Massac | 3 | 0% | 100% | 41 |
Vermilion | 3 | 0% | 100% | 40 |
Clark | 2 | 0% | 100% | 40 |
Grundy | 2 | 0% | 100% | 39.5 |
Kendall | 2 | 50% | 50% | 44 |
Lawrence | 2 | 0% | 100% | 47 |
Livingston | 2 | 0% | 100% | 50 |
Randolph | 2 | 0% | 100% | 35.5 |
Stephenson | 2 | 0% | 100% | 36 |
Tazewell | 2 | 0% | 100% | 42.5 |
Whiteside | 2 | 0% | 100% | 32 |
Calhoun | 1 | 0% | 100% | 28 |
Cass | 1 | 0% | 100% | 28 |
Clay | 1 | 0% | 100% | 35 |
Crawford | 1 | 0% | 100% | 35 |
Fayette | 1 | 0% | 100% | 59 |
Ford | 1 | 0% | 100% | 24 |
Fulton | 1 | 0% | 100% | 42 |
Hamilton | 1 | 0% | 100% | 37 |
Hancock | 1 | 0% | 100% | 50 |
Henry | 1 | 0% | 100% | 30 |
Jersey | 1 | 0% | 100% | 35 |
Lee | 1 | 0% | 100% | 42 |
Logan | 1 | 0% | 100% | 48 |
Macoupin | 1 | 0% | 100% | 39 |
Marion | 1 | 0% | 100% | 29 |
Marshall | 1 | 0% | 100% | 35 |
Mason | 1 | 0% | 100% | 41 |
Montgomery | 1 | 0% | 100% | 38 |
Morgan | 1 | 0% | 100% | 20 |
Perry | 1 | 0% | 100% | 44 |
Pike | 1 | 0% | 100% | 30 |
Richland | 1 | 0% | 100% | 32 |
Saline | 1 | 0% | 100% | 22 |
Shelby | 1 | 0% | 100% | 42 |
Washington | 1 | 0% | 100% | 58 |
Williamson | 1 | 100% | 0% | 41 |
Woodford | 1 | 0% | 100% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE