The data shows 16 men and three women were among the parolees. The median age of the parolees sentenced for property crimes was 37. The youngest parolee was a 22-year-old man sentenced in 2020, and the oldest was a 73-year-old woman sentenced in 2019.
The offender who had been incarcerated the longest was Korey A. Jones. He was convicted in 2007 when he was 21 years old. He is now 37.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of property crimes were paroled during the first quarter of 2022 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 390 | 6.15% | 93.85% | 35 |
Lake | 28 | 10.71% | 89.29% | 33.5 |
Winnebago | 25 | 4% | 96% | 40 |
Peoria | 24 | 16.67% | 83.33% | 39.5 |
St. Clair | 24 | 4.17% | 95.83% | 38.5 |
Macon | 21 | 14.29% | 85.71% | 34 |
Sangamon | 19 | 15.79% | 84.21% | 37 |
Madison | 18 | 0% | 100% | 29 |
Will | 18 | 0% | 100% | 40.5 |
Champaign | 17 | 17.65% | 82.35% | 30 |
Kane | 16 | 12.5% | 87.5% | 30 |
Tazewell | 11 | 18.18% | 81.82% | 31 |
Dupage | 10 | 10% | 90% | 34 |
Mclean | 10 | 20% | 80% | 48 |
Kankakee | 9 | 22.22% | 77.78% | 32 |
Lasalle | 8 | 25% | 75% | 30.5 |
Coles | 7 | 0% | 100% | 36 |
Marion | 7 | 14.29% | 85.71% | 35 |
Adams | 5 | 40% | 60% | 37 |
Edgar | 5 | 20% | 80% | 43 |
Franklin | 5 | 40% | 60% | 37 |
Jackson | 5 | 0% | 100% | 58 |
Rock Island | 5 | 0% | 100% | 48 |
Stephenson | 5 | 0% | 100% | 29 |
Knox | 4 | 0% | 100% | 36.5 |
Livingston | 4 | 0% | 100% | 34 |
Mchenry | 4 | 0% | 100% | 36.5 |
Morgan | 4 | 25% | 75% | 32 |
Williamson | 4 | 0% | 100% | 32 |
Dekalb | 3 | 33.33% | 66.67% | 36 |
Effingham | 3 | 0% | 100% | 30 |
Logan | 3 | 0% | 100% | 49 |
Massac | 3 | 0% | 100% | 31 |
Randolph | 3 | 0% | 100% | 39 |
Saline | 3 | 0% | 100% | 46 |
Shelby | 3 | 0% | 100% | 29 |
Union | 3 | 0% | 100% | 37 |
Vermilion | 3 | 0% | 100% | 38 |
Bond | 2 | 0% | 100% | 37.5 |
Boone | 2 | 50% | 50% | 32.5 |
Cass | 2 | 50% | 50% | 46 |
Christian | 2 | 50% | 50% | 31.5 |
Clay | 2 | 50% | 50% | 36 |
Douglas | 2 | 0% | 100% | 33 |
Jefferson | 2 | 0% | 100% | 31 |
Jersey | 2 | 0% | 100% | 49 |
Kendall | 2 | 0% | 100% | 33 |
Lee | 2 | 50% | 50% | 36.5 |
Montgomery | 2 | 0% | 100% | 31.5 |
Wayne | 2 | 0% | 100% | 24 |
White | 2 | 0% | 100% | 47.5 |
Whiteside | 2 | 0% | 100% | 26.5 |
Alexander | 1 | 0% | 100% | 43 |
Bureau | 1 | 0% | 100% | 50 |
Clark | 1 | 0% | 100% | 47 |
Clinton | 1 | 0% | 100% | 40 |
Crawford | 1 | 100% | 0% | 29 |
Fayette | 1 | 0% | 100% | 51 |
Fulton | 1 | 100% | 0% | 43 |
Gallatin | 1 | 0% | 100% | 61 |
Grundy | 1 | 100% | 0% | 51 |
Hancock | 1 | 100% | 0% | 27 |
Henderson | 1 | 0% | 100% | 42 |
Henry | 1 | 0% | 100% | 31 |
Jo Daviess | 1 | 0% | 100% | 35 |
Lawrence | 1 | 0% | 100% | 29 |
Macoupin | 1 | 0% | 100% | 49 |
Mcdonough | 1 | 0% | 100% | 52 |
Menard | 1 | 100% | 0% | 37 |
Monroe | 1 | 0% | 100% | 39 |
Moultrie | 1 | 0% | 100% | 35 |
Richland | 1 | 0% | 100% | 30 |
Washington | 1 | 0% | 100% | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE