Muffley Elementary School Principal Mr. Paul Ranstead (2023) | Muffley Elementary School
Muffley Elementary School Principal Mr. Paul Ranstead (2023) | Muffley Elementary School
Data showed that Asian students made up 1% of the 15,119 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 36 schools in Macon County, Maroa-Forsyth Grade School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 54 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Maroa-Forsyth Grade School | 9.7 | 555 |
Johns Hill Magnet School | 7.3 | 575 |
Maroa-Forsyth Senior High School | 9.6 | 335 |
Maroa-Forsyth Middle School | 10.2 | 264 |
Dennis Elementary School | 0 | 532 |
Sangamon Valley Primary School | 0 | 152 |
Sangamon Valley High School | 0 | 198 |
Sangamon Valley Middle School | 0 | 160 |
Sangamon Valley Intermediate School | 0 | 134 |
South Shores Elementary School | 0 | 301 |
Robertson Charter School | 0 | 348 |
Hope Academy | 0 | 564 |
Warrensburg-Latham Elementary School | 0 | 404 |
Warrensburg-Latham High School | 0 | 309 |
Warrensburg-Latham Middle School | 0 | 239 |
Franklin Grove Elementary School | 0 | 461 |
MacArthur High School | 0 | 1,137 |
McGaughey Elementary School | 0 | 383 |
Stephen Decatur Middle School | 0 | 490 |
Eisenhower High School | 0 | 994 |
Parsons Accelerated School | 0 | 501 |
Pershing Early Learning Center | 0 | 414 |
American Dreamer STEM Academy | 0 | 401 |
Meridian Elementary School | 0 | 433 |
Meridian High School | 0 | 295 |
Meridian Middle School | 0 | 206 |
Michael E. Baum Elementary School | 0 | 334 |
Mt. Zion Elementary School | 0 | 345 |
Mt. Zion High School | 0 | 719 |
Mt. Zion Intermediate School | 0 | 527 |
Mt. Zion Junior High School | 0 | 401 |
Muffley Elementary School | 0 | 396 |
Argenta-Oreana Elementary School | 0 | 460 |
Argenta-Oreana High School | 0 | 246 |
Argenta-Oreana Middle School | 0 | 217 |
Montessori Academy for Peace | 0 | 689 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE