Jennifer Gill Superintendent at Springfield High School | Official Website
Jennifer Gill Superintendent at Springfield High School | Official Website
Of the 26,224 students attending Sangamon County schools, 62.7% were white. African American students were the second largest ethnicity, making up 22.3% of Sangamon County students.
In the previous school year, white students were also the most common group in Sangamon County, representing 63.4% of the student body.
Iles Elementary School had the most even distribution of races among county schools, including 46.1% white students, 25.1% Asian students, 13.3% African American students, 10.8% multiracial students, and 3.9% Hispanic students.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Auburn Elementary School | White | 92.9% | 294 |
Auburn High School | White | 91.5% | 341 |
Auburn Junior High At Divernon | White | 90.3% | 236 |
Auburn Middle School | White | 90% | 200 |
Ball Elementary School | White | 77.9% | 597 |
Benjamin Franklin Middle School | African American | 42.3% | 693 |
Black Hawk Elementary School | African American | 47.9% | 261 |
Butler Elementary School | African American | 44.9% | 350 |
Cantrall Elementary School | White | 90.7% | 355 |
Cantrall Intermediate School | White | 89.5% | 209 |
Chatham Elementary School | White | 76.7% | 486 |
Dubois Elementary School | African American | 56% | 436 |
Edwin A. Lee Elementary School | African American | 58.7% | 189 |
Elizabeth Graham Elementary School | African American | 57.7% | 248 |
Enos Elementary School | African American | 57.3% | 241 |
Fairview Elementary School | African American | 41.8% | 294 |
Farmingdale Elementary School | White | 95% | 478 |
Feitshans Elementary School | African American | 63.4% | 273 |
Glenwood Elementary School | White | 69.2% | 607 |
Glenwood High School | White | 76.3% | 1,433 |
Glenwood Intermediate School | White | 76.1% | 681 |
Glenwood Middle School | White | 74.8% | 775 |
Harvard Park Elementary School | African American | 59.9% | 349 |
Hazel Dell Elementary School | African American | 51.3% | 113 |
Iles Elementary School | White | 46.1% | 406 |
Jane Addams Elementary School | African American | 54.1% | 259 |
Jefferson Middle School | African American | 56.3% | 483 |
Laketown Elementary School | African American | 43.5% | 124 |
Lanphier High School | African American | 42.5% | 1,036 |
Lincoln Magnet School | White | 50.3% | 300 |
Lindsay School | African American | 43.4% | 458 |
Matheny-Withrow Elementary School | African American | 68.9% | 212 |
McClernand Elementary School | African American | 50.8% | 193 |
New Berlin Elementary School | White | 90.9% | 438 |
New Berlin High School | White | 95.5% | 242 |
New Berlin Junior High School | White | 92.6% | 163 |
Owen Marsh Elementary School | White | 53.8% | 292 |
Pawnee Grade School | White | 96.4% | 303 |
Pawnee Junior/Senior High School | White | 94.8% | 251 |
Pleasant Plains High School | White | 91.1% | 414 |
Pleasant Plains Middle School | White | 92.9% | 381 |
Ridgely Elementary School | White | 46.1% | 297 |
Riverton Elementary School | White | 81.6% | 500 |
Riverton High School | White | 91.2% | 352 |
Riverton Middle School | White | 85.4% | 349 |
Rochester Elementary 2-3 | White | 88.7% | 257 |
Rochester Elementary Ec-1 School | White | 88.9% | 370 |
Rochester High School | White | 91.3% | 698 |
Rochester Intermediate School | White | 88.4% | 413 |
Sandburg Elementary School | African American | 43.2% | 278 |
Sangamon Valley Intermediate School | White | 95.2% | 124 |
Sangamon Valley Middle School | White | 94.7% | 132 |
Sherman Elementary School | White | 94% | 536 |
Southern View Elementary School | African American | 49.4% | 154 |
Springfield Ball Charter School | African American | 40.9% | 394 |
Springfield High School | White | 48.8% | 1,414 |
Springfield Southeast High School | African American | 54.6% | 1,131 |
Tri-City Elementary School | White | 94.5% | 275 |
Tri-City High School | White | 91.7% | 145 |
Tri-City Junior High School | White | 91.9% | 123 |
U.S. Grant Middle School | African American | 54.6% | 515 |
Washington Middle School | African American | 49% | 512 |
Wilcox Elementary School | African American | 41.4% | 256 |
Williamsville High School | White | 93.8% | 464 |
Williamsville Junior High School | White | 93.2% | 441 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.