MacArthur High School Principal Mr. Cordell Ingram (2023) | MacArthur High School
MacArthur High School Principal Mr. Cordell Ingram (2023) | MacArthur High School
Out of all the students welcomed in the 2021-22 school year, 51.4% of them were boys, and 48.6% were girls.
The most represented ethnicity among MacArthur High School students was African American, accounting for 48% of the student population.
Among the 38 schools in Macon County, Eisenhower High School ranked second in enrollment with 994 students, while Mt. Zion High School welcomed 719 students to be ranked third in the 2021-22 school year.
MacArthur High School is a part of Decatur School District 61, which generally encompasses schools within Macon County with its main office in Decatur.
In the previous school year, MacArthur High School had the highest number of students among Macon County schools.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | City | Total Enrolment |
---|---|---|
MacArthur High School | Decatur | 1,137 |
Eisenhower High School | Decatur | 994 |
Mt. Zion High School | Mount Zion | 719 |
Montessori Academy for Peace | Decatur | 689 |
Johns Hill Magnet School | Decatur | 575 |
Hope Academy | Decatur | 564 |
Maroa-Forsyth Grade School | Forsyth | 555 |
Dennis Elementary School | Decatur | 532 |
Mt. Zion Intermediate School | Mount Zion | 527 |
Parsons Accelerated School | Decatur | 501 |
Stephen Decatur Middle School | Decatur | 490 |
Franklin Grove Elementary School | Decatur | 461 |
Argenta-Oreana Elementary School | Oreana | 460 |
Meridian Elementary School | Blue Mound | 433 |
Pershing Early Learning Center | Decatur | 414 |
Warrensburg-Latham Elementary School | Warrensburg | 404 |
American Dreamer STEM Academy | Decatur | 401 |
Mt. Zion Junior High School | Mount Zion | 401 |
Muffley Elementary School | Decatur | 396 |
McGaughey Elementary School | Mount Zion | 383 |
Robertson Charter School | Decatur | 348 |
Mt. Zion Elementary School | Mount Zion | 345 |
Maroa-Forsyth Senior High School | Maroa | 335 |
Michael E. Baum Elementary School | Decatur | 334 |
Warrensburg-Latham High School | Warrensburg | 309 |
South Shores Elementary School | Decatur | 301 |
Meridian High School | Macon | 295 |
Maroa-Forsyth Middle School | Maroa | 264 |
Argenta-Oreana High School | Argenta | 246 |
Warrensburg-Latham Middle School | Warrensburg | 239 |
Argenta-Oreana Middle School | Argenta | 217 |
Meridian Middle School | Macon | 206 |
Sangamon Valley High School | Niantic | 198 |
Sangamon Valley Middle School | Illiopolis | 160 |
Sangamon Valley Primary School | Harristown | 152 |
Sangamon Valley Intermediate School | Illiopolis | 134 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE