Vice Chair of the Board Dr. Donna S. Leak (2023) | Illinois State Board of education
Vice Chair of the Board Dr. Donna S. Leak (2023) | Illinois State Board of education
This is an increase of 1.2% over the previous school year.
Macon County had the 19th highest enrollment numbers in the state.
According to the data, the student body comprised of 51.5% boys, and 48.5% girls.
The most represented ethnicity among Macon County students was white, making up about 57.5% of all the students.
Within Macon County, MacArthur High School had the highest enrollment in the school year, welcoming 1,137 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Macon County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
American Dreamer STEM Academy | Decatur | 401 |
Argenta-Oreana Elementary School | Oreana | 460 |
Argenta-Oreana High School | Argenta | 246 |
Argenta-Oreana Middle School | Argenta | 217 |
Dennis Elementary School | Decatur | 532 |
Eisenhower High School | Decatur | 994 |
Franklin Grove Elementary School | Decatur | 461 |
Hope Academy | Decatur | 564 |
Johns Hill Magnet School | Decatur | 575 |
MacArthur High School | Decatur | 1,137 |
Maroa-Forsyth Grade School | Forsyth | 555 |
Maroa-Forsyth Middle School | Maroa | 264 |
Maroa-Forsyth Senior High School | Maroa | 335 |
McGaughey Elementary School | Mount Zion | 383 |
Meridian Elementary School | Blue Mound | 433 |
Meridian High School | Macon | 295 |
Meridian Middle School | Macon | 206 |
Michael E. Baum Elementary School | Decatur | 334 |
Montessori Academy for Peace | Decatur | 689 |
Mt. Zion Elementary School | Mount Zion | 345 |
Mt. Zion High School | Mount Zion | 719 |
Mt. Zion Intermediate School | Mount Zion | 527 |
Mt. Zion Junior High School | Mount Zion | 401 |
Muffley Elementary School | Decatur | 396 |
Parsons Accelerated School | Decatur | 501 |
Pershing Early Learning Center | Decatur | 414 |
Robertson Charter School | Decatur | 348 |
Sangamon Valley High School | Niantic | 198 |
Sangamon Valley Intermediate School | Illiopolis | 134 |
Sangamon Valley Middle School | Illiopolis | 160 |
Sangamon Valley Primary School | Harristown | 152 |
South Shores Elementary School | Decatur | 301 |
Stephen Decatur Middle School | Decatur | 490 |
Warrensburg-Latham Elementary School | Warrensburg | 404 |
Warrensburg-Latham High School | Warrensburg | 309 |
Warrensburg-Latham Middle School | Warrensburg | 239 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE