Chief Education Officer Jason Helfer (2023) | Illinois State Board of education
Chief Education Officer Jason Helfer (2023) | Illinois State Board of education
This is a decrease of 0.9% from the previous school year.
Sangamon County had the 10th highest enrollment numbers in the state.
According to the data, the student body comprised of 50.9% boys, and 49.1% girls.
Most of the students enrolled in the county were white, representing 63.1% of its student body.
Within Sangamon County, Glenwood High School had the highest enrollment in the school year, welcoming 1,471 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Sangamon County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Auburn Elementary School | Auburn | 303 |
Auburn High School | Auburn | 388 |
Auburn Junior High At Divernon | Divernon | 245 |
Auburn Middle School | Auburn | 224 |
Ball Elementary School | Chatham | 594 |
Benjamin Franklin Middle School | Springfield | 712 |
Black Hawk Elementary School | Springfield | 241 |
Butler Elementary School | Springfield | 300 |
Chatham Elementary School | Chatham | 493 |
Dubois Elementary School | Springfield | 376 |
Early Learning Center | Springfield | 419 |
Edwin A. Lee Elementary School | Springfield | 239 |
Elizabeth Graham Elementary School | Springfield | 268 |
Enos Elementary School | Springfield | 263 |
Fairview Elementary School | Springfield | 258 |
Farmingdale Elementary School | Pleasant Plains | 458 |
Feitshans Elementary School | Springfield | 320 |
Glenwood Elementary School | Chatham | 589 |
Glenwood High School | Chatham | 1,471 |
Glenwood Intermediate School | Chatham | 760 |
Glenwood Middle School | Chatham | 729 |
Harvard Park Elementary School | Springfield | 430 |
Hazel Dell Elementary School | Springfield | 114 |
Iles Elementary School | Springfield | 377 |
Jane Addams Elementary School | Springfield | 259 |
Jefferson Middle School | Springfield | 570 |
Laketown Elementary School | Springfield | 163 |
Lanphier High School | Springfield | 1,143 |
Lincoln Magnet School | Springfield | 301 |
Lindsay School | Springfield | 430 |
Matheny-Withrow Elementary School | Springfield | 201 |
McClernand Elementary School | Springfield | 209 |
New Berlin Elementary School | New Berlin | 404 |
New Berlin High School | New Berlin | 252 |
New Berlin Junior High School | New Berlin | 192 |
Owen Marsh Elementary School | Springfield | 262 |
Pawnee Grade School | Pawnee | 323 |
Pawnee Junior/Senior High School | Pawnee | 220 |
Pleasant Plains High School | Pleasant Plains | 404 |
Pleasant Plains Middle School | Pleasant Plains | 383 |
Ridgely Elementary School | Springfield | 294 |
Riverton Elementary School | Riverton | 504 |
Riverton High School | Riverton | 367 |
Riverton Middle School | Riverton | 365 |
Rochester Elementary 2-3 | Rochester | 257 |
Rochester Elementary Ec-1 School | Rochester | 324 |
Rochester High School | Rochester | 750 |
Rochester Intermediate School | Rochester | 424 |
Rochester Junior High School | Rochester | 347 |
Sandburg Elementary School | Springfield | 257 |
Sherman Elementary School | Sherman | 562 |
Southern View Elementary School | Springfield | 156 |
Springfield Ball Charter School | Springfield | 394 |
Springfield High School | Springfield | 1,470 |
Springfield Southeast High School | Springfield | 1,215 |
Tri-City Elementary School | Buffalo | 303 |
Tri-City High School | Buffalo | 166 |
Tri-City Junior High School | Buffalo | 121 |
U.S. Grant Middle School | Springfield | 544 |
Washington Middle School | Springfield | 506 |
Wilcox Elementary School | Springfield | 229 |
Williamsville High School | Williamsville | 468 |
Williamsville Junior High School | Williamsville | 473 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE