Black Hawk Elementary School Principal Ms. Stephanie Mccorkle (2023) | Black Hawk Elementary School
Black Hawk Elementary School Principal Ms. Stephanie Mccorkle (2023) | Black Hawk Elementary School
The number of Sangamon County students who succeeded rose by 27.9% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Sangamon County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Sherman Elementary School | 45.4% | 6.9% | 562 |
Iles Elementary School | 45.2% | 27.2% | 377 |
Rochester Elementary 2-3 | 44.2% | 7% | 257 |
Cantrall Elementary School | 40.3% | 16.4% | 342 |
Chatham Elementary School | 36.5% | 4.9% | 493 |
Farmingdale Elementary School | 35.6% | 2.3% | 458 |
Glenwood Elementary School | 35.5% | 6.1% | 589 |
Laketown Elementary School | 33.8% | 1.4% | 163 |
Sandburg Elementary School | 33.6% | 4.4% | 257 |
Ball Elementary School | 32.8% | 6.6% | 594 |
Tri-City Elementary School | 31.6% | 3.8% | 303 |
Owen Marsh Elementary School | 31.3% | 7.6% | 262 |
Cantrall Intermediate School | 30% | 1.8% | 216 |
Williamsville Junior High School | 28.8% | 2.8% | 473 |
Lincoln Magnet School | 28.3% | 6.7% | 301 |
Rochester Junior High School | 26.9% | 2.3% | 347 |
New Berlin Elementary School | 25% | 6.8% | 404 |
Glenwood Middle School | 24.3% | 3.8% | 729 |
Pleasant Plains Middle School | 24.1% | 1.3% | 383 |
Glenwood Intermediate School | 23.2% | 3.1% | 760 |
Rochester Intermediate School | 22.3% | 2.1% | 424 |
Lindsay School | 21.2% | 0.5% | 430 |
Pawnee Junior/Senior High School | 21.1% | 3.9% | 220 |
Hazel Dell Elementary School | 20.7% | 0% | 114 |
Butler Elementary School | 20.4% | 4.9% | 300 |
Wilcox Elementary School | 18.9% | 0.9% | 229 |
Sangamon Valley Intermediate School | 18.8% | 2.3% | 134 |
Pawnee Grade School | 17.1% | 1.2% | 323 |
New Berlin Junior High School | 15.1% | 1.1% | 192 |
Tri-City Junior High School | 14.3% | 0% | 121 |
Springfield Ball Charter School | 13.3% | 0.4% | 394 |
Benjamin Franklin Middle School | 13% | 2.8% | 712 |
Black Hawk Elementary School | 11.2% | 0.9% | 241 |
Riverton Middle School | 10.7% | 0.9% | 365 |
Auburn Junior High At Divernon | 10.5% | 0% | 245 |
Enos Elementary School | 9.8% | 0.8% | 263 |
Jane Addams Elementary School | 8.9% | 0.8% | 259 |
Sangamon Valley Middle School | 8.3% | 0% | 160 |
Elizabeth Graham Elementary School | 8.2% | 0% | 268 |
Southern View Elementary School | 7.7% | 0% | 156 |
Riverton Elementary School | 7.3% | 0% | 504 |
Auburn Middle School | 6% | 0.9% | 224 |
U.S. Grant Middle School | 5.7% | 0.2% | 544 |
Ridgely Elementary School | 5.7% | 0% | 294 |
McClernand Elementary School | 5.6% | 0% | 209 |
Dubois Elementary School | 5.4% | 0% | 376 |
Fairview Elementary School | 4.7% | 0.8% | 258 |
Matheny-Withrow Elementary School | 3.2% | 1.1% | 201 |
Harvard Park Elementary School | 2.8% | 0% | 430 |
Washington Middle School | 2.3% | 0.2% | 506 |
Feitshans Elementary School | 2% | 0% | 320 |
Edwin A. Lee Elementary School | 1.8% | 0% | 239 |
Jefferson Middle School | 0.8% | 0% | 570 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE