Black Hawk Elementary School Principal Ms. Stephanie Mccorkle (2023) | Black Hawk Elementary School
Black Hawk Elementary School Principal Ms. Stephanie Mccorkle (2023) | Black Hawk Elementary School
The number of Sangamon County students who succeeded rose by 26.7% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Sangamon County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Iles Elementary School | 56.1% | 12.1% | 377 |
Sherman Elementary School | 48.6% | 6.4% | 562 |
Cantrall Elementary School | 46.3% | 3% | 342 |
Williamsville Junior High School | 44.2% | 8% | 473 |
Lincoln Magnet School | 42.8% | 18.5% | 301 |
Rochester Elementary 2-3 | 42.6% | 0.8% | 257 |
Owen Marsh Elementary School | 39.7% | 3.8% | 262 |
Cantrall Intermediate School | 39.6% | 3.7% | 216 |
Tri-City Elementary School | 39.1% | 0% | 303 |
Sandburg Elementary School | 37.2% | 6.6% | 257 |
Chatham Elementary School | 34.5% | 2% | 493 |
Pawnee Grade School | 33.5% | 2.4% | 323 |
Sangamon Valley Intermediate School | 32.3% | 3.8% | 134 |
Farmingdale Elementary School | 31.1% | 4% | 458 |
Ball Elementary School | 29.8% | 4.5% | 594 |
Glenwood Intermediate School | 28.3% | 1.2% | 760 |
Wilcox Elementary School | 28.3% | 0% | 229 |
Butler Elementary School | 28.2% | 4.2% | 300 |
Pawnee Junior/Senior High School | 27.6% | 2.6% | 220 |
Glenwood Middle School | 26.3% | 3.4% | 729 |
Glenwood Elementary School | 26.1% | 3.7% | 589 |
Benjamin Franklin Middle School | 25.5% | 4.3% | 712 |
Riverton Middle School | 25.1% | 2% | 365 |
Springfield Ball Charter School | 24.6% | 3.4% | 394 |
Lindsay School | 24.2% | 1% | 430 |
Tri-City Junior High School | 23.5% | 0% | 121 |
New Berlin Elementary School | 22.3% | 2.7% | 404 |
New Berlin Junior High School | 22.2% | 1.1% | 192 |
Auburn Junior High At Divernon | 19.9% | 2.5% | 245 |
Laketown Elementary School | 19.7% | 1.4% | 163 |
Sangamon Valley Middle School | 19.1% | 0.6% | 160 |
Pleasant Plains Middle School | 18.2% | 1.3% | 383 |
Black Hawk Elementary School | 17.6% | 0.9% | 241 |
Rochester Junior High School | 17.5% | 0.6% | 347 |
Rochester Intermediate School | 17.3% | 0.9% | 424 |
Enos Elementary School | 16.3% | 0.8% | 263 |
Hazel Dell Elementary School | 15.8% | 0% | 114 |
Auburn Middle School | 15.1% | 0% | 224 |
U.S. Grant Middle School | 12% | 0.8% | 544 |
Elizabeth Graham Elementary School | 11.9% | 0% | 268 |
Jane Addams Elementary School | 10.6% | 0% | 259 |
Ridgely Elementary School | 9.7% | 0% | 294 |
Dubois Elementary School | 9.4% | 0.5% | 376 |
Southern View Elementary School | 9% | 0% | 156 |
Fairview Elementary School | 8.7% | 0% | 258 |
Matheny-Withrow Elementary School | 7.5% | 0% | 201 |
McClernand Elementary School | 6.7% | 0% | 209 |
Riverton Elementary School | 6.1% | 0% | 504 |
Harvard Park Elementary School | 5.5% | 0% | 430 |
Edwin A. Lee Elementary School | 5.3% | 0% | 239 |
Washington Middle School | 3.4% | 0.2% | 506 |
Jefferson Middle School | 3.4% | 0% | 570 |
Feitshans Elementary School | 3.3% | 0% | 320 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE