Glenwood High School Principal Mr. Ryan Green (2023) | Glenwood High School
Glenwood High School Principal Mr. Ryan Green (2023) | Glenwood High School
Data showed that Hispanic students made up 2.2% of the 27,635 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 67 schools in Sangamon County County, Glenwood High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 71 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Glenwood High School | 4.8 | 1,471 |
Springfield High School | 4.6 | 1,470 |
Glenwood Middle School | 4.5 | 729 |
Springfield Southeast High School | 2.6 | 1,215 |
Glenwood Intermediate School | 3.8 | 760 |
Glenwood Elementary School | 4.4 | 589 |
Lanphier High School | 2.1 | 1,143 |
Benjamin Franklin Middle School | 3.4 | 712 |
Southern View Elementary School | 14.7 | 156 |
U.S. Grant Middle School | 4 | 544 |
Ball Elementary School | 3.2 | 594 |
Elizabeth Graham Elementary School | 7.1 | 268 |
Washington Middle School | 3.6 | 506 |
Jefferson Middle School | 3 | 570 |
Lincoln Magnet School | 5.3 | 301 |
Early Learning Center | 3.8 | 419 |
Chatham Elementary School | 2.8 | 493 |
Lindsay School | 3.3 | 430 |
Springfield Ball Charter School | 3.3 | 394 |
Iles Elementary School | 3.4 | 377 |
Harvard Park Elementary School | 3 | 430 |
Rochester High School | 1.6 | 750 |
Black Hawk Elementary School | 5 | 241 |
Williamsville High School | 2.4 | 468 |
Enos Elementary School | 4.2 | 263 |
Sandburg Elementary School | 3.9 | 257 |
Riverton High School | 2.7 | 367 |
Wilcox Elementary School | 4.4 | 229 |
Auburn High School | 2.6 | 388 |
Auburn Middle School | 4.5 | 224 |
Cantrall Elementary School | 0 | 342 |
Cantrall Intermediate School | 0 | 216 |
Feitshans Elementary School | 0 | 320 |
Laketown Elementary School | 0 | 163 |
Sangamon Valley Middle School | 0 | 160 |
Sangamon Valley Intermediate School | 0 | 134 |
Sherman Elementary School | 0 | 562 |
Ridgely Elementary School | 0 | 294 |
Riverton Middle School | 0 | 365 |
Rochester Elementary 2-3 | 0 | 257 |
Rochester Elementary Ec-1 School | 0 | 324 |
Rochester Intermediate School | 0 | 424 |
Rochester Junior High School | 0 | 347 |
Hazel Dell Elementary School | 0 | 114 |
Dubois Elementary School | 0 | 376 |
Williamsville Junior High School | 0 | 473 |
Fairview Elementary School | 0 | 258 |
Farmingdale Elementary School | 0 | 458 |
Butler Elementary School | 0 | 300 |
Jane Addams Elementary School | 0 | 259 |
Matheny-Withrow Elementary School | 0 | 201 |
McClernand Elementary School | 0 | 209 |
New Berlin Elementary School | 0 | 404 |
New Berlin High School | 0 | 252 |
New Berlin Junior High School | 0 | 192 |
Edwin A. Lee Elementary School | 0 | 239 |
Tri-City Elementary School | 0 | 303 |
Tri-City High School | 0 | 166 |
Tri-City Junior High School | 0 | 121 |
Owen Marsh Elementary School | 0 | 262 |
Pawnee Grade School | 0 | 323 |
Pawnee Junior/Senior High School | 0 | 220 |
Pleasant Plains High School | 0 | 404 |
Pleasant Plains Middle School | 0 | 383 |
Riverton Elementary School | 0 | 504 |
Auburn Elementary School | 0 | 303 |
Auburn Junior High At Divernon | 0 | 245 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE