Colonel Kelly J. Walter Chief of Staff of Illinois State Police | Official Website
Colonel Kelly J. Walter Chief of Staff of Illinois State Police | Official Website
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offenders moving into Logan County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Registered Sex Offenders in Logan County as of March 2024
Offender | Title | Status | Crime |
---|---|---|---|
Austin Z. Gillum | Sexual Predator | Compliant | Criminal sexual abuse/vic 13-17 |
Charles Michael Ross | Sexual Predator | Compliant | Child pornography/film/photos and Child pornography/reproduce/sell |
Christopher G. Hegland | Non-verified Adult Sex Offender | Compliant | Criminal sexual abuse force |
Christopher John Ploense | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Indecent solicitation of a child |
Crispin Fader Laya | Sexual Predator | Compliant | Criminal sexual abuse/victim cant consent |
Deanna L. Lange | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Derrell O. Vannoy | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Devon Michael Stribling | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Donald Wayne Kingery | Sexual Predator | Compliant | Criminal sexual assault/force and Felony conviction after 7/1/2011 |
Edward P. Malerich | Sexual Predator | Compliant | Child pornography |
Franklin Eugene Wilkerson | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 |
Fredrick Dorsey III | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Failure to report a change of address/employment |
Jacob L. Taylor | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
James L. Granda | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
James T. Bruce | Sexual Predator | Compliant | Predatory criminal sexual assault |
Jarrod L. Bennett | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Jason R. Blanford | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm |
Jeffrey Allan Orme | Sexual Predator | Compliant | Attempt and Criminal sexual assault/force |
Jerry S. Rude | Sexual Predator | Compliant | Predatory criminal sexual assault |
Jesse D. Plummer | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/victim vic 9-16 |
Jessi D. Schmidt | Sexual Predator | Compliant | Criminal sexual assault/force |
Jose E. Nieves | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16, Attempt and Failure to report a change of address/employment |
Joshua W. Decker | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Violate sex offender registration |
Kelvin McGee | Sexual Predator | Compliant | Deviate sexual assault, Failure to report a change of address/employment, Felony conviction after 7/1/2011, Rape and Violate sex offender registration |
Mark J. Sedlacek | Sexual Predator | Compliant | Aggravated criminal sexual assault and Violate sex offender registration |
Mark William Ryherd | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Martin T. Nicholas | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
Mathis L. Westbrooks | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Unlawful restraint |
Michael L. Tucker | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Nathan Andrew Gee | Non-verified Child Sex Offender | Compliant | Sexual exploitation/expose organs |
Nicholas Rutherford | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Patience J. Hashman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Patrick Graf | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse |
Paul J. Horchem | Sexual Predator | Compliant | Child pornography/reproduce/sell and Failure to report a change of address/employment |
Paul J. Koeppen | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Richard Lee | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Robert L. Lovings | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Roger L. Mittelsteadt | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Ronald Carpenter | Non-verified Adult Sex Offender | Compliant | Aggravated criminal sexual assault and Criminal sexual assault/force |
Ryan Woodard | Sexual Predator | Compliant | Criminal sexual assault/force |
Scott Lee Jones | Non-verified Adult Sex Offender | Compliant | Criminal sexual abuse/victim cant consent |
Stephen T. Daily | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Attempt |
Teddy Joe Brown | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Aggravated criminal sexual abuse/victim <13 |
Terance A. Carter | Non-verified Adult Sex Offender | Compliant | Aggravated criminal sexual assault |
Thomas John Gallagher | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Tyler C. Griffin | Non-verified Child Sex Offender | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Grooming |
ORGANIZATIONS IN THIS STORY
Village of New Holland• City of Atlanta• City of Mount Pulaski• Village of San Jose• Village of Milledgeville• City of Breese• City of Edwardsville• City of Galesburg• Peoria City• City of Rockford• Chestnut• Village Of Lombard• City of Urbana• City of Lincoln• Village Of Arlington Heights• City of Chicago
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.