Arnell X. Williams, who served the longest sentence among them, spent more than 25 years incarcerated for attempted murder with intent to kill or injure.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Lashawn Wilson | ARMED VIOL/CATEGORY II WEAPON | 01/04/2025 | Graham Correctional Center |
Perez N. Shephard | MANU/DEL 01-15 GRAMS COCAINE | 01/04/2025 | Lawrence Correctional Center |
Eugene M. Lewis | UUW-FELON POSS/USE WEAPON/FIREARM | 01/05/2025 | Centralia Correctional Center |
Adonis L. Bruce | UUW-FELON POSS/USE FIREARM PRIOR | 01/06/2025 | Sheridan Correctional Center |
John M. Epping | METH DELIVERY/15<100 GRAMS | 01/15/2025 | Jacksonville Correctional Center |
William L. Scott | SEX OFF FAIL TO REPORT WEEKLY/2ND | 01/17/2025 | Taylorville Correctional Center |
Alfred L. Jackson | MANU/DEL 01-15 GRAMS COCAINE | 01/23/2025 | Big Muddy River Correctional Center |
Ron B. Cazares | MANU/DEL 15/+ GRAMS HEROIN | 01/24/2025 | Illinois River Correctional Center |
Patrick J. Massman | CHILD PORNOGRAPHY/VICTIM <13 | 01/24/2025 | Graham Correctional Center |
Arnell X. Williams | ATTEMPT MURDER/INTENT TO KILL/INJURE | 01/29/2025 | Illinois River Correctional Center |
Don C. Molton | RESIDENTIAL BURGLARY | 01/29/2025 | Sheridan Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE