Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a significant decrease from the previous month, when Countywide Sales Tax collection stood at $883,305.
Over the past 12 months, Sangamon County's residents have collectively paid a total of $9.3 million in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
Month | Amount Collected | % Change from Previous Month |
---|---|---|
February | $694,080 | -21.4% |
January | $883,305 | 12.5% |
December 2024 | $784,854 | -6.2% |
November 2024 | $836,715 | 12.5% |
October 2024 | $743,426 | -6.1% |
September 2024 | $791,775 | 4.5% |
August 2024 | $758,041 | -0.6% |
July 2024 | $762,392 | -4.6% |
June 2024 | $799,051 | 6.6% |
May 2024 | $749,590 | -5.9% |
April 2024 | $796,416 | 17.6% |
March 2024 | $677,435 | 8.2% |
February 2024 | $625,873 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE