Denis R. McDonough Secretary of Veterans Affairs | Official website
Denis R. McDonough Secretary of Veterans Affairs | Official website
The inmate being released that served the longest time was James C. Harris for murder with the intent to kill or injure. James C. Harris spent more than 27 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Derek D. Nolden | Armed habitual criminal | 07/11/2025 | Robinson Correctional Center |
Edberto L. Crumb | Uuw-felon poss/Use weapon/Firearm | 07/19/2025 | Robinson Correctional Center |
Jeffery A. Hartline | Aggravated battery/Victim 60+ | 07/22/2025 | Graham Correctional Center |
Eric D. Lescault | Residential burglary | 07/25/2025 | Graham Correctional Center |
Steven J. Grigsby | Finance exploit eld/Disabl/$300-$5,000 | 07/26/2025 | Big Muddy River Correctional Center |
Davonte N. Day | Uuw-felon poss/Use weapon/Firearm | 07/29/2025 | Stateville Correctional Center |
Marcus Gibbs | Uuw-felon poss/Use firearm prior | 08/05/2025 | Centralia Correctional Center |
Lindell Sturdivant | Agg robbery/Indicate arm w/Fir | 08/06/2025 | Shawnee Correctional Center |
James C. Harris | Murder/Intent to kill/Injure | 08/07/2025 | Illinois River Correctional Center |
Michael A. Francis | Uuw-felon poss/Use firearm prior | 08/12/2025 | Graham Correctional Center |
Martin Brown | Armed habitual criminal | 08/14/2025 | Pinckneyville Correctional Center |
Lenard C. McClain | Agg battery/Great bodily harm | 08/18/2025 | Pinckneyville Correctional Center |
Brian R. Sheppard | Agg robbery/Indicate arm w/Fir | 08/19/2025 | Sheridan Correctional Center |
Dontee D. Jackson | Dom btry/Bod harm/4+ pri conv | 08/27/2025 | Western Illinois Correctional Center |
David R. Jones | Pred crim sex asslaut/Victim <13 | 09/03/2025 | Taylorville Correctional Center |
Austin J. Wilson | Vio order/Prior vio of order | 09/11/2025 | Graham Correctional Center |
Zavier D. Moss | Uuw-felon poss/Use weapon/Firearm | 09/13/2025 | Graham Correctional Center |
Timothy L. Youngblood | Crim sex assault/Force | 09/18/2025 | Lawrence Correctional Center |
Sandoli Brooks | Vehicular hijacking | 09/19/2025 | Graham Correctional Center |
Antonyo L. Brown | Uuw-felon poss/Use firearm prior | 09/25/2025 | Lincoln Correctional Center |
Dearius L. Brewer | Agg discharge firearm/Occ veh | 09/27/2025 | Graham Correctional Center |
Tanner R. Minnick | Uuw-felon poss/Use firearm prior | 09/27/2025 | Shawnee Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE