Jennifer Gill Superintendent at Springfield High School | Official Website
Jennifer Gill Superintendent at Springfield High School | Official Website
Data showed that multiracial students made up 8.3% of the 26,224 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 65 schools in Sangamon County, Lanphier High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 150 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Lanphier High School | 14.5% | 1,036 |
Springfield High School | 10.4% | 1,414 |
Springfield Southeast High School | 11.4% | 1,131 |
Glenwood High School | 7% | 1,433 |
Benjamin Franklin Middle School | 10.1% | 693 |
U.S. Grant Middle School | 13.2% | 515 |
Washington Middle School | 13.1% | 512 |
Glenwood Middle School | 8.5% | 775 |
Dubois Elementary School | 14.2% | 436 |
Glenwood Intermediate School | 9.1% | 681 |
Jefferson Middle School | 12.6% | 483 |
Black Hawk Elementary School | 22.2% | 261 |
Springfield Ball Charter School | 14.5% | 394 |
Ridgely Elementary School | 17.8% | 297 |
Riverton Elementary School | 9.8% | 500 |
Glenwood Elementary School | 8.1% | 607 |
Lindsay School | 10.5% | 458 |
Lincoln Magnet School | 14.7% | 300 |
Iles Elementary School | 10.8% | 406 |
Jane Addams Elementary School | 17% | 259 |
Harvard Park Elementary School | 12.3% | 349 |
Fairview Elementary School | 14.3% | 294 |
Elizabeth Graham Elementary School | 16.5% | 248 |
Butler Elementary School | 11.4% | 350 |
Ball Elementary School | 6.4% | 597 |
Wilcox Elementary School | 14.5% | 256 |
Feitshans Elementary School | 13.2% | 273 |
Enos Elementary School | 14.1% | 241 |
Chatham Elementary School | 6.8% | 486 |
Rochester Intermediate School | 6.3% | 413 |
Sandburg Elementary School | 9% | 278 |
Owen Marsh Elementary School | 8.2% | 292 |
Cantrall Elementary School | 6.5% | 355 |
Sherman Elementary School | 3.9% | 536 |
McClernand Elementary School | 10.9% | 193 |
New Berlin Elementary School | 4.8% | 438 |
Laketown Elementary School | 15.3% | 124 |
Rochester High School | 2.7% | 698 |
Hazel Dell Elementary School | 16.8% | 113 |
Matheny-Withrow Elementary School | 9% | 212 |
Williamsville Junior High School | 4.1% | 441 |
Edwin A. Lee Elementary School | 9.5% | 189 |
Auburn High School | 4.7% | 341 |
Williamsville High School | 3.2% | 464 |
Cantrall Intermediate School | 6.7% | 209 |
Rochester Elementary Ec-1 School | 3.8% | 370 |
Southern View Elementary School | 8.4% | 154 |
Riverton Middle School | 3.7% | 349 |
Rochester Elementary 2-3 | 5.1% | 257 |
Pleasant Plains Middle School | 3.4% | 381 |
Auburn Elementary School | 3.7% | 294 |
Auburn Junior High At Divernon | 4.7% | 236 |
Riverton High School | 2.8% | 352 |
Sangamon Valley Middle School | 0% | 132 |
Sangamon Valley Intermediate School | 0% | 124 |
Farmingdale Elementary School | 0% | 478 |
New Berlin High School | 0% | 242 |
New Berlin Junior High School | 0% | 163 |
Tri-City Elementary School | 0% | 275 |
Tri-City High School | 0% | 145 |
Tri-City Junior High School | 0% | 123 |
Pawnee Grade School | 0% | 303 |
Pawnee Junior/Senior High School | 0% | 251 |
Pleasant Plains High School | 0% | 414 |
Auburn Middle School | 0% | 200 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE