Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a noticeable decrease from the previous month, when Countywide Sales Tax collection stood at $866,141.
Over the past 12 months, Sangamon County's residents have collectively paid a total of $9.6 million in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
Month | Amount Collected | % Change from Previous Month |
---|---|---|
July | $853,378 | -1.5% |
June | $866,141 | 4.2% |
May | $831,528 | -7.7% |
April | $900,863 | 29% |
March | $698,547 | 0.6% |
February | $694,080 | -21.4% |
January | $883,305 | 12.5% |
December 2024 | $784,854 | -6.2% |
November 2024 | $836,715 | 12.5% |
October 2024 | $743,426 | -6.1% |
September 2024 | $791,775 | 4.5% |
August 2024 | $758,041 | -0.6% |
July 2024 | $762,392 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE