Latoya Hughes Director of Illinois Department of Corrections | Official website
Latoya Hughes Director of Illinois Department of Corrections | Official website
The data shows that the offender released on parole was a man. He was convicted in 2022 when he was 18 years old. He is now 21.
Commonly referred to as parole in Illinois, Mandatory Supervised Release (MSR) is a post-prison supervision period, in which individuals must follow specific rules like check-ins with parole officers; violations can lead to reincarceration. Unlike parole, MSR is automatically required for all individuals released after serving a prison sentence.
In 2023, Gov. JB Pritzker signed a bill to reform Illinois’ Mandatory Supervised Release program. The law aims to reduce recidivism and reportedly create a more effective and equitable supervision system by incentivizing education, streamlining the review process, and expanding virtual check-ins.
“Our current supervision system too often operates unfairly, with rules that make it simply a revolving door back to jail,” Pritzker said at a bill signing ceremony in Chicago. “In fact, more than 25% of people who are released from prison in Illinois end up back behind bars, not because they’re recidivists, but instead for a noncriminal technical violation.”
A 2018 report from the Illinois Sentencing Policy Advisory Council indicated that 43% of released prisoners in Illinois return to prison within three years, costing taxpayers an estimated $152,000 per recidivism event.
| County | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| Cook County | 820 | 4.1% | 95.9% | 33 |
| St. Clair County | 68 | 20.6% | 79.4% | 37 |
| Macon County | 61 | 3.3% | 96.7% | 36 |
| Peoria County | 52 | 5.8% | 94.2% | 35.5 |
| Winnebago County | 42 | 7.1% | 92.9% | 35 |
| Lake County | 39 | 2.6% | 97.4% | 34 |
| Kane County | 30 | 3.3% | 96.7% | 35 |
| Sangamon County | 26 | 3.8% | 96.2% | 34 |
| DuPage County | 26 | 7.7% | 92.3% | 30 |
| Champaign County | 25 | 4% | 96% | 33 |
| Will County | 24 | 0% | 100% | 33 |
| Madison County | 19 | 21.1% | 78.9% | 34 |
| Kankakee County | 18 | 0% | 100% | 32 |
| Vermilion County | 17 | 0% | 100% | 31 |
| McLean County | 12 | 0% | 100% | 35 |
| Rock Island County | 10 | 10% | 90% | 32.5 |
| Tazewell County | 10 | 10% | 90% | 37.5 |
| Knox County | 9 | 22.2% | 77.8% | 33 |
| Lasalle County | 8 | 0% | 100% | 35 |
| Stephenson County | 7 | 14.3% | 85.7% | 34 |
| Adams County | 7 | 14.3% | 85.7% | 37 |
| Henry County | 6 | 33.3% | 66.7% | 38.5 |
| Jefferson County | 6 | 16.7% | 83.3% | 32.5 |
| McHenry County | 5 | 20% | 80% | 33 |
| Whiteside County | 5 | 0% | 100% | 41 |
| Jackson County | 4 | 0% | 100% | 31.5 |
| Saline County | 4 | 0% | 100% | 34 |
| Franklin County | 4 | 25% | 75% | 37 |
| Kendall County | 4 | 0% | 100% | 33 |
| DeKalb County | 3 | 0% | 100% | 37 |
| Wayne County | 3 | 0% | 100% | 28 |
| Ogle County | 3 | 0% | 100% | 37 |
| Marion County | 3 | 0% | 100% | 35 |
| Edgar County | 3 | 0% | 100% | 31 |
| Williamson County | 3 | 0% | 100% | 38 |
| Iroquois County | 3 | 0% | 100% | 38 |
| Bureau County | 2 | 0% | 100% | 45 |
| Union County | 2 | 0% | 100% | 38 |
| Boone County | 2 | 0% | 100% | 25 |
| Christian County | 2 | 50% | 50% | 36.5 |
| Mercer County | 2 | 50% | 50% | 46.5 |
| Montgomery County | 2 | 0% | 100% | 41 |
| Clark County | 2 | 0% | 100% | 27 |
| Crawford County | 2 | 0% | 100% | 60 |
| Livingston County | 2 | 0% | 100% | 34.5 |
| Randolph County | 2 | 0% | 100% | 35 |
| Jersey County | 2 | 50% | 50% | 40 |
| Woodford County | 2 | 0% | 100% | 34.5 |
| Fulton County | 1 | 0% | 100% | 33 |
| Schuyler County | 1 | 0% | 100% | 33 |
| Cass County | 1 | 0% | 100% | 36 |
| Wabash County | 1 | 0% | 100% | 54 |
| Warren County | 1 | 0% | 100% | 47 |
| White County | 1 | 0% | 100% | 41 |
| Alexander County | 1 | 0% | 100% | 57 |
| Fayette County | 1 | 0% | 100% | 52 |
| Effingham County | 1 | 0% | 100% | 30 |
| Douglas County | 1 | 0% | 100% | 39 |
| Lawrence County | 1 | 0% | 100% | 37 |
| Lee County | 1 | 0% | 100% | 32 |
| Logan County | 1 | 0% | 100% | 24 |
| Macoupin County | 1 | 0% | 100% | 38 |
| Marshall County | 1 | 0% | 100% | 51 |
| Mason County | 1 | 0% | 100% | 29 |
| Massac County | 1 | 0% | 100% | 28 |
| McDonough County | 1 | 0% | 100% | 21 |
| Coles County | 1 | 0% | 100% | 46 |
| Menard County | 1 | 0% | 100% | 21 |
| Morgan County | 1 | 0% | 100% | 26 |
| Clinton County | 1 | 0% | 100% | 54 |
| Pulaski County | 1 | 0% | 100% | 52 |
| Clay County | 1 | 0% | 100% | 39 |

Alerts Sign-up