The data shows that three men and two women were among the parolees. The median age of the parolees sentenced for financial crimes or fraud was 40. The youngest parolee was a 31-year-old man sentenced in 2015, and the oldest was a 50-year-old woman sentenced in 2019.
The offender who had been incarcerated the longest was Alexis R. Schmidt. He was convicted in 2015 when he was 26 years old. He is now 31.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of financial crimes or fraud were paroled during the second quarter of 2020 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook County | 122 | 13.9% | 86.1% | 39 |
Dupage County | 14 | 21.4% | 78.6% | 39 |
Will County | 13 | 7.7% | 92.3% | 39 |
Winnebago County | 13 | 15.4% | 84.6% | 38 |
Madison County | 12 | 16.7% | 83.3% | 43 |
St. Clair County | 12 | 16.7% | 83.3% | 47 |
Macon County | 10 | 40% | 60% | 42 |
Lake County | 9 | 11.1% | 88.9% | 41 |
Kane County | 7 | 14.3% | 85.7% | 44 |
Sangamon County | 5 | 40% | 60% | 40 |
Stephenson County | 5 | 0% | 100% | 41 |
Vermilion County | 5 | 20% | 80% | 31 |
Champaign County | 4 | 0% | 100% | 41 |
Rock Island County | 4 | 25% | 75% | 50 |
Adams County | 3 | 33.3% | 66.7% | 40 |
Bureau County | 3 | 33.3% | 66.7% | 36 |
Logan County | 3 | 0% | 100% | 44 |
Tazewell County | 3 | 33.3% | 66.7% | 31 |
Boone County | 2 | 0% | 100% | 27 |
Cass County | 2 | 50% | 50% | 36 |
Coles County | 2 | 50% | 50% | 39 |
Grundy County | 2 | 0% | 100% | 49 |
Iroquois County | 2 | 50% | 50% | 44 |
Jackson County | 2 | 100% | 0% | 21 |
Jersey County | 2 | 50% | 50% | 43 |
Lasalle County | 2 | 0% | 100% | 36 |
Mchenry County | 2 | 0% | 100% | 41 |
Mclean County | 2 | 0% | 100% | 35 |
Montgomery County | 2 | 50% | 50% | 32 |
Pike County | 2 | 0% | 100% | 33 |
Whiteside County | 2 | 100% | 0% | 40 |
Williamson County | 2 | 0% | 100% | 38 |
Bond County | 1 | 0% | 100% | 51 |
Carroll County | 1 | 0% | 100% | 42 |
Clark County | 1 | 0% | 100% | 48 |
Clay County | 1 | 0% | 100% | 50 |
Dekalb County | 1 | 0% | 100% | 59 |
Douglas County | 1 | 0% | 100% | 48 |
Edgar County | 1 | 0% | 100% | 31 |
Edwards County | 1 | 100% | 0% | 30 |
Fayette County | 1 | 100% | 0% | 40 |
Hancock County | 1 | 0% | 100% | 45 |
Jefferson County | 1 | 0% | 100% | 40 |
Kendall County | 1 | 0% | 100% | 36 |
Knox County | 1 | 0% | 100% | 24 |
Lawrence County | 1 | 100% | 0% | 25 |
Lee County | 1 | 0% | 100% | 36 |
Macoupin County | 1 | 0% | 100% | 27 |
Marion County | 1 | 0% | 100% | 36 |
Mason County | 1 | 0% | 100% | 24 |
Mcdonough County | 1 | 0% | 100% | 36 |
Monroe County | 1 | 0% | 100% | 59 |
Perry County | 1 | 0% | 100% | 37 |
Randolph County | 1 | 0% | 100% | 42 |
Saline County | 1 | 0% | 100% | 45 |
Schuyler County | 1 | 0% | 100% | 29 |
Stark County | 1 | 0% | 100% | 40 |
Union County | 1 | 0% | 100% | 60 |
White County | 1 | 0% | 100% | 40 |
Woodford County | 1 | 0% | 100% | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE